IPL 2007/08 · Season leaderboard
Most fours
Most fours, IPL 2007/08: G Gambhir — 68 Fours.
Top boundary-hitters across captured IPL matches.
| # | Player | Fours | Sample |
|---|---|---|---|
| 1 | G GambhirDC | 68 | 378 balls faced |
| 2 | SE MarshPBKS | 59 | 440 balls faced |
| 3 | ST JayasuriyaMI | 57 | 308 balls faced |
| 4 | GC SmithRR | 54 | 361 balls faced |
| 5 | AC GilchristDECCAN-CHARGERS | 51 | 314 balls faced |
| 6 | SR WatsonRR | 47 | 307 balls faced |
| 7 | V SehwagDC | 46 | 216 balls faced |
| 8 | SA AsnodkarRR | 43 | 231 balls faced |
| 9 | YK PathanRR | 43 | 239 balls faced |
| 10 | PA PatelCSK | 42 | 295 balls faced |
| 11 | KC SangakkaraPBKS | 41 | 197 balls faced |
| 12 | MS DhoniCSK | 38 | 310 balls faced |
| 13 | RG SharmaDECCAN-CHARGERS | 38 | 270 balls faced |
| 14 | R DravidRCB | 35 | 297 balls faced |
| 15 | S DhawanDC | 35 | 295 balls faced |
| 16 | SK RainaCSK | 35 | 294 balls faced |
| 17 | RV UthappaMI | 34 | 274 balls faced |
| 18 | SC GangulyKKR | 33 | 305 balls faced |
| 19 | Salman ButtKKR | 30 | 160 balls faced |
| 20 | JR HopesPBKS | 27 | 148 balls faced |
| 21 | SP FlemingCSK | 27 | 162 balls faced |
| 22 | SR TendulkarMI | 26 | 177 balls faced |
| 23 | ML HaydenCSK | 24 | 127 balls faced |
| 24 | MV BoucherRCB | 24 | 177 balls faced |
| 25 | Yuvraj SinghPBKS | 24 | 184 balls faced |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time most fours.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.