Sunil Narine — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 17 | 24 | 141.2 | 0 | — | 2 | 2 |
| Middle (7-15) | 4 | 12 | 300 | 0 | — | 0 | 2 |
| Death (16-20) | 11 | 4 | 36.4 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 63 | 85 | 8.1 | 3 | 28.3 | 26 |
| Middle (7-15) | 132 | 132 | 6 | 3 | 44 | 48 |
| Death (16-20) | 42 | 43 | 6.14 | 7 | 6.1 | 17 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-13 | vs — | DNB | 1/31 in 4.0 ov · econ 7.75 |
| 2026-05-08 | vs — | DNB | 1/17 in 4.0 ov · econ 4.25 |
| 2026-05-03 | vs — | DNB | 2/31 in 4.0 ov · econ 7.75 |
| 2026-04-26 | vs LSG | 4* (6) · SR 66.7 | 3/24 in 4.3 ov · econ 5.33 |
| 2026-04-19 | vs — | DNB | 2/26 in 4.0 ov · econ 6.5 |