Prasidh Krishna — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 2 | 3 | 150 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 6 | 12 | 12 | 0 | — | 2 |
| Middle (7-15) | 126 | 191 | 9.1 | 12 | 15.9 | 37 |
| Death (16-20) | 42 | 83 | 11.86 | 4 | 20.8 | 8 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-12 | vs — | DNB | 2/23 in 3.0 ov · econ 7.67 |
| 2026-04-24 | vs — | DNB | 0/31 in 2.0 ov · econ 15.5 |
| 2026-04-20 | vs — | DNB | 1/53 in 4.0 ov · econ 13.25 |
| 2026-04-17 | vs KKR | 3* (2) · SR 150 | 2/30 in 4.0 ov · econ 7.5 |
| 2026-04-12 | vs — | DNB | 4/28 in 4.0 ov · econ 7 |