Prasidh Krishna took 91 wickets across 7 IPL seasons (2018–2026), career economy 9.00.
Matches
9
Seasons
7
Career Runs
18
Bat SR≥30 balls
55
Bat Avg
6.0
Wickets
91
Economy≥15 balls
9.00
Bowl Avg
28.7
POTMIPL 2026
1
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | KKR | 1 | 1 | 1 | 1 | — | — | 0 | 0 |
| 2019 | KKR | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2020/21 | KKR | 2 | 2 | 2 | 2 | — | — | 0 | 0 |
| 2021 | KKR | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2022 | RR | 2 | 2 | 6 | 4 | — | 6.0 | 0 | 0 |
| 2026 | GT | 2 | 2 | 9 | 6 | — | — | 1 | 0 |
| Career | GT, KKR, RR | 9 | 9 | 18 | 6 | 55 | 6.0 | 1 | 0 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2018 | 7 | 28.0 | 10 | 9.29 | 26.0 | 16.8 |
| 2019 | 11 | 41.2 | 5 | 9.36 | 77.4 | 49.6 |
| 2020/21 | 6 | 17.3 | 4 | 9.43 | 41.3 | 26.3 |
| 2021 | 10 | 38.3 | 12 | 9.12 | 29.3 | 19.3 |
| 2022 | 17 | 66.3 | 19 | 8.29 | 29.0 | 21.0 |
| 2025 | 15 | 59.0 | 25 | 8.27 | 19.5 | 14.2 |
| 2026 | 12 | 39.0 | 16 | 10.44 | 25.4 | 14.6 |
| Career | 78 | 289.5 | 91 | 9.00 | 28.7 | — |
Career phase splits