Kartik Tyagi — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 2 | 4 | 200 | 0 | — | 1 | 0 |
| Death (16-20) | 7 | 7 | 100 | 0 | — | 0 | 1 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 54 | 95 | 10.56 | 4 | 23.8 | 18 |
| Middle (7-15) | 96 | 121 | 7.56 | 4 | 30.3 | 36 |
| Death (16-20) | 84 | 120 | 8.57 | 9 | 13.3 | 21 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-13 | vs — | DNB | 3/31 in 4.0 ov · econ 7.75 |
| 2026-05-08 | vs — | DNB | 3/25 in 4.0 ov · econ 6.25 |
| 2026-05-03 | vs — | DNB | 2/29 in 4.0 ov · econ 7.25 |
| 2026-04-26 | vs — | DNB | 1/37 in 4.0 ov · econ 9.25 |
| 2026-04-19 | vs — | DNB | 3/21 in 4.0 ov · econ 5.25 |