Kartik Tyagi took 33 wickets across 7 IPL seasons (2020/21–2026), career economy 9.98.
Matches
9
Seasons
7
Career Runs
24
Bat SR≥30 balls
—
Bat Avg
3.4
Wickets
33
Economy≥15 balls
9.98
Bowl Avg
36.7
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | RR | 2 | 2 | 4 | 2 | — | 4.0 | 0 | 0 |
| 2021 | RR | 2 | 2 | 2 | 1 | — | 2.0 | 0 | 0 |
| 2022 | SRH | 2 | 2 | 7 | 7 | — | 3.5 | 1 | 0 |
| 2026 | KKR | 3 | 3 | 11 | 6 | — | 3.7 | 1 | 1 |
| 2026 | KKR | 3 | 3 | 11 | 6 | — | 3.7 | 1 | 1 |
| Career | GT, RR, SRH | 9 | 9 | 24 | 7 | — | 3.4 | 2 | 1 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2020/21 | 10 | 38.1 | 9 | 9.62 | 40.8 | 25.4 |
| 2021 | 4 | 14.0 | 4 | 8.86 | 31.0 | 21.0 |
| 2022 | 2 | 8.0 | 1 | 9.88 | 79.0 | 48.0 |
| 2023 | 3 | 6.1 | 1 | 14.92 | 92.0 | 37.0 |
| 2024 | 1 | 4.0 | 0 | 12.75 | — | — |
| 2026 | 13 | 51.0 | 18 | 9.76 | 27.7 | 17.0 |
| 2026 | 13 | 51.0 | 18 | 9.76 | 27.7 | 17.0 |
| Career | 33 | 121.2 | 33 | 9.98 | 36.7 | — |
Career phase splits