Jason Holder — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 10 | 12 | 120 | 0 | — | 0 | 1 |
| Death (16-20) | 34 | 46 | 135.3 | 0 | — | 2 | 2 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 6 | 8 | 8 | 0 | — | 1 |
| Middle (7-15) | 108 | 114 | 6.33 | 9 | 12.7 | 43 |
| Death (16-20) | 20 | 16 | 4.8 | 4 | 4 | 6 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-12 | vs SRH | 11* (10) · SR 110 | 3/19 in 4.0 ov · econ 4.75 |
| 2026-05-09 | vs RR | 7* (7) · SR 100 | 3/12 in 2.3 ov · econ 4.8 |
| 2026-05-03 | vs PBKS | 5* (7) · SR 71.4 | 4/23 in 4.0 ov · econ 5.75 |
| 2026-04-30 | vs RCB | 12* (10) · SR 120 | 2/29 in 4.0 ov · econ 7.25 |
| 2026-04-26 | vs — | DNB | 0/21 in 4.0 ov · econ 5.25 |