Jason Holder took 70 wickets across 8 IPL seasons (2013–2026), career economy 8.58.
Matches
34
Seasons
8
Career Runs
324
Bat SR≥30 balls
124
Bat Avg
12.5
Wickets
70
Economy≥15 balls
8.58
Bowl Avg
25.0
POTMIPL 2026
2
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | SRH | 1 | 1 | 16 | 16 | — | 16.0 | 2 | 1 |
| 2016 | KKR | 4 | 4 | 22 | 13 | — | 5.5 | 2 | 1 |
| 2020/21 | SRH | 4 | 4 | 66 | 26 | 124.5 | 33.0 | 5 | 3 |
| 2021 | SRH | 7 | 7 | 85 | 47 | 121.4 | 14.2 | 2 | 6 |
| 2022 | LSG | 8 | 8 | 58 | 16 | 131.8 | 9.7 | 2 | 6 |
| 2023 | RR | 3 | 3 | 12 | 11 | — | 6.0 | 0 | 1 |
| 2026 | GT | 7 | 7 | 65 | 23 | 125 | 13.0 | 3 | 3 |
| Career | CSK, KKR, LSG, RR, SRH | 34 | 34 | 324 | 47 | 124 | 12.5 | 16 | 21 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2013 | 6 | 20.0 | 2 | 8.40 | 84.0 | 60.0 |
| 2014 | 1 | 3.0 | 1 | 11.67 | 35.0 | 18.0 |
| 2016 | 4 | 13.0 | 2 | 7.92 | 51.5 | 39.0 |
| 2020/21 | 7 | 28.0 | 14 | 8.32 | 16.6 | 12.0 |
| 2021 | 8 | 31.5 | 16 | 7.76 | 15.4 | 11.9 |
| 2022 | 12 | 41.3 | 14 | 9.42 | 27.9 | 17.8 |
| 2023 | 8 | 28.3 | 4 | 9.96 | 71.0 | 42.8 |
| 2026 | 11 | 38.2 | 17 | 7.57 | 17.1 | 13.5 |
| Career | 57 | 204.1 | 70 | 8.58 | 25.0 | — |
Career phase splits