Kings XI Punjab vs Sunrisers Hyderabad
- S1 : 179/4 (20 ov)
- S2 : 180/3 (19.4 ov)
Innings 1: Kings XI Punjab 179/4 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| HM Amla | 96 | 56 | 14 | 2 | 171.4 | c DA Warner b B Kumar |
| M Vijay | 6 | 12 | 0 | 0 | 50.0 | c DA Warner b Mustafizur Rahman |
| WP Saha | 27 | 23 | 3 | 0 | 117.4 | c DJ Hooda b MC Henriques |
| Gurkeerat Singh | 27 | 20 | 4 | 0 | 135.0 | b B Kumar |
| DA Miller | 20 | 9 | 2 | 1 | 222.2 | not out |
| Extras | 3 (w 0, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B Kumar | 4 | 32 | 2 | 8.00 | 9 | 4 | 1 |
| A Nehra | 2.5 | 35 | 0 | 12.35 | 3 | 5 | 1 |
| Mustafizur Rahman | 4 | 32 | 1 | 8.00 | 9 | 5 | 0 |
| BCJ Cutting | 1.1 | 11 | 0 | 9.43 | 2 | 2 | 0 |
| KV Sharma | 4 | 26 | 0 | 6.50 | 6 | 2 | 0 |
| MC Henriques | 3 | 29 | 1 | 9.67 | 4 | 3 | 1 |
| Yuvraj Singh | 1 | 11 | 0 | 11.00 | 1 | 2 | 0 |
Fall of wickets: 33-1 (M Vijay, 4.2) · 87-2 (WP Saha, 11.1) · 152-3 (Gurkeerat Singh, 17.2) · 173-4 (HM Amla, 19.4)
Partnerships (5)
- 1. HM Amla & M Vijay — 33 (26b)
- 2. HM Amla & WP Saha — 54 (41b)
- 3. HM Amla & Gurkeerat Singh — 65 (37b)
- 4. DA Miller & HM Amla — 21 (14b)
- 5. DA Miller & GJ Maxwell — 6 (2b)
Powerplay (1–6)
47/1 · RR 7.83
Middle (7–15)
87/1 · RR 8.70
Death (16–20)
45/2 · RR 11.25
Innings 2: Sunrisers Hyderabad 180/3 (19.4 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| DA Warner | 52 | 41 | 5 | 1 | 126.8 | hit wicket b AR Patel |
| S Dhawan | 25 | 21 | 4 | 0 | 119.0 | run out (MM Sharma) |
| DJ Hooda | 34 | 21 | 3 | 1 | 161.9 | c DA Miller b Sandeep Sharma |
| Yuvraj Singh | 42 | 24 | 3 | 3 | 175.0 | not out |
| BCJ Cutting | 18 | 11 | 0 | 2 | 163.6 | not out |
| Extras | 9 (w 3, nb 2, b 0, lb 4) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 35 | 1 | 8.75 | 6 | 2 | 2 |
| M Vijay | 1 | 8 | 0 | 8.00 | 2 | 1 | 0 |
| MM Sharma | 3.4 | 40 | 0 | 10.91 | 3 | 2 | 3 |
| Anureet Singh | 3 | 28 | 0 | 9.33 | 6 | 4 | 0 |
| MP Stoinis | 3 | 28 | 0 | 9.33 | 5 | 3 | 1 |
| GJ Maxwell | 1 | 11 | 0 | 11.00 | 2 | 2 | 0 |
| AR Patel | 4 | 26 | 1 | 6.50 | 9 | 1 | 1 |
Fall of wickets: 68-1 (S Dhawan, 7.7) · 97-2 (DA Warner, 12.1) · 139-3 (DJ Hooda, 15.6)
Partnerships (4)
- 1. DA Warner & S Dhawan — 68 (48b)
- 2. DJ Hooda & DA Warner — 29 (25b)
- 3. Yuvraj Singh & DJ Hooda — 42 (23b)
- 4. BCJ Cutting & Yuvraj Singh — 41 (22b)
Powerplay (1–6)
55/0 · RR 9.17
Middle (7–15)
84/2 · RR 8.40
Death (16–20)
41/0 · RR 11.18
Atomic claims
- Match result: Won by 7 wickets.
Match facts
| Venue | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 7 wickets |
Frequently asked
- Who won PBKS vs SRH on 2016-05-15?
- Won by 7 wickets.
- Where was PBKS vs SRH played?
- PBKS vs SRH was played at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh.
- What were the scores in PBKS vs SRH?
- S1 total: 179/4 in 20 overs · S2 total: 180/3 in 19.4 overs.