Kolkata Knight Riders vs Sunrisers Hyderabad
- S1 : 167/7 (20 ov)
- S2 : 132/9 (20 ov)
Innings 1: Kolkata Knight Riders 167/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 30 | 27 | 3 | 0 | 111.1 | c DA Warner b KV Sharma |
| G Gambhir | 31 | 23 | 5 | 0 | 134.8 | c EJG Morgan b KV Sharma |
| MK Pandey | 33 | 26 | 1 | 2 | 126.9 | run out (Bipul Sharma) |
| AD Russell | 1 | 3 | 0 | 0 | 33.3 | c EJG Morgan b Bipul Sharma |
| RN ten Doeschate | 8 | 7 | 0 | 0 | 114.3 | lbw b MC Henriques |
| YK Pathan | 30 | 19 | 4 | 0 | 157.9 | not out |
| J Botha | 12 | 6 | 1 | 1 | 200.0 | b B Kumar |
| SA Yadav | 6 | 3 | 1 | 0 | 200.0 | c MC Henriques b B Kumar |
| PP Chawla | 9 | 6 | 1 | 0 | 150.0 | not out |
| Extras | 7 (w 1, nb 0, b 0, lb 6) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B Kumar | 4 | 42 | 2 | 10.50 | 8 | 5 | 1 |
| DW Steyn | 4 | 37 | 0 | 9.25 | 8 | 6 | 0 |
| P Kumar | 1 | 10 | 0 | 10.00 | 1 | 2 | 0 |
| MC Henriques | 3 | 20 | 1 | 6.67 | 5 | 2 | 0 |
| KV Sharma | 4 | 29 | 2 | 7.25 | 7 | 1 | 1 |
| Bipul Sharma | 4 | 23 | 1 | 5.75 | 8 | 0 | 1 |
Fall of wickets: 57-1 (G Gambhir, 6.2) · 81-2 (RV Uthappa, 10.6) · 86-3 (AD Russell, 11.6) · 105-4 (MK Pandey, 13.5) · 111-5 (RN ten Doeschate, 14.6) · 139-6 (J Botha, 17.3) · 145-7 (SA Yadav, 17.6)
Partnerships (8)
- 1. RV Uthappa & G Gambhir — 57 (38b)
- 2. RV Uthappa & MK Pandey — 24 (28b)
- 3. MK Pandey & AD Russell — 5 (6b)
- 4. MK Pandey & RN ten Doeschate — 19 (11b)
- 5. YK Pathan & RN ten Doeschate — 6 (7b)
- 6. YK Pathan & J Botha — 28 (15b)
- 7. SA Yadav & YK Pathan — 6 (3b)
- 8. PP Chawla & YK Pathan — 22 (12b)
Powerplay (1–6)
55/0 · RR 9.17
Middle (7–15)
66/4 · RR 6.60
Death (16–20)
46/2 · RR 11.50
Innings 2: Sunrisers Hyderabad 132/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| DA Warner | 4 | 3 | 1 | 0 | 133.3 | b UT Yadav |
| NV Ojha | 0 | 3 | 0 | 0 | 0.0 | b UT Yadav |
| S Dhawan | 15 | 15 | 3 | 0 | 100.0 | c MK Pandey b GB Hogg |
| MC Henriques | 41 | 33 | 2 | 2 | 124.2 | c MK Pandey b GB Hogg |
| EJG Morgan | 5 | 11 | 0 | 0 | 45.5 | run out (G Gambhir) |
| GH Vihari | 6 | 12 | 0 | 0 | 50.0 | st RV Uthappa b PP Chawla |
| Bipul Sharma | 1 | 2 | 0 | 0 | 50.0 | run out (RN ten Doeschate) |
| KV Sharma | 32 | 20 | 0 | 3 | 160.0 | c SA Yadav b J Botha |
| P Kumar | 12 | 16 | 1 | 0 | 75.0 | c UT Yadav b AD Russell |
| B Kumar | 11 | 4 | 1 | 1 | 275.0 | not out |
| DW Steyn | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 4 (w 4, nb 0, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 34 | 2 | 8.50 | 10 | 4 | 1 |
| AD Russell | 2 | 10 | 1 | 5.00 | 8 | 2 | 0 |
| J Botha | 4 | 32 | 1 | 8.00 | 9 | 0 | 3 |
| GB Hogg | 4 | 17 | 2 | 4.25 | 10 | 1 | 0 |
| YK Pathan | 1 | 19 | 0 | 19.00 | 1 | 1 | 2 |
| PP Chawla | 4 | 16 | 1 | 4.00 | 8 | 0 | 0 |
| RN ten Doeschate | 1 | 4 | 0 | 4.00 | 3 | 0 | 0 |
Fall of wickets: 5-1 (DA Warner, 0.4) · 6-2 (NV Ojha, 0.8) · 29-3 (S Dhawan, 4.5) · 55-4 (EJG Morgan, 8.1) · 68-5 (GH Vihari, 11.4) · 69-6 (Bipul Sharma, 11.6) · 81-7 (MC Henriques, 14.1) · 117-8 (KV Sharma, 17.6) · 131-9 (P Kumar, 19.4)
Partnerships (10)
- 1. DA Warner & S Dhawan — 5 (3b)
- 2. NV Ojha & S Dhawan — 1 (3b)
- 3. S Dhawan & MC Henriques — 23 (23b)
- 4. EJG Morgan & MC Henriques — 26 (20b)
- 5. MC Henriques & GH Vihari — 13 (21b)
- 6. Bipul Sharma & MC Henriques — 1 (2b)
- 7. MC Henriques & KV Sharma — 12 (13b)
- 8. KV Sharma & P Kumar — 36 (22b)
- 9. P Kumar & B Kumar — 14 (11b)
- 10. DW Steyn & B Kumar — 1 (2b)
Powerplay (1–6)
33/3 · RR 5.50
Middle (7–15)
59/2 · RR 5.90
Death (16–20)
40/2 · RR 10.00
Atomic claims
- Match result: Won by 35 runs.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 35 runs |
Frequently asked
- Who won KKR vs SRH on 2015-05-04?
- Won by 35 runs.
- Where was KKR vs SRH played?
- KKR vs SRH was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs SRH?
- S1 total: 167/7 in 20 overs · S2 total: 132/9 in 20 overs.