Chennai Super Kings vs Royal Challengers Bangalore
- S1 : 148/9 (20 ov)
- S2 : 124/10 (19.4 ov)
Innings 1: Chennai Super Kings 148/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| DR Smith | 0 | 6 | 0 | 0 | 0.0 | b MA Starc |
| BB McCullum | 20 | 15 | 4 | 0 | 133.3 | c Iqbal Abdulla b D Wiese |
| SK Raina | 52 | 46 | 5 | 1 | 113.0 | lbw b HV Patel |
| F du Plessis | 24 | 20 | 0 | 1 | 120.0 | b HV Patel |
| MS Dhoni | 29 | 18 | 2 | 2 | 161.1 | c MA Starc b D Wiese |
| RA Jadeja | 3 | 4 | 0 | 0 | 75.0 | c V Kohli b YS Chahal |
| P Negi | 13 | 7 | 1 | 1 | 185.7 | b MA Starc |
| DJ Bravo | 2 | 3 | 0 | 0 | 66.7 | c D Wiese b MA Starc |
| A Nehra | 0 | 1 | 0 | 0 | 0.0 | not out |
| Extras | 5 (w 5, nb 0, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Starc | 4 | 24 | 3 | 6.00 | 13 | 3 | 0 |
| YS Chahal | 4 | 36 | 1 | 9.00 | 7 | 1 | 3 |
| D Wiese | 4 | 29 | 2 | 7.25 | 9 | 4 | 0 |
| HV Patel | 4 | 19 | 2 | 4.75 | 13 | 1 | 0 |
| Iqbal Abdulla | 3 | 34 | 0 | 11.33 | 4 | 3 | 2 |
| V Kohli | 1 | 6 | 0 | 6.00 | 1 | 0 | 0 |
Fall of wickets: 0-1 (DR Smith, 0.6) · 34-2 (BB McCullum, 5.3) · 98-3 (F du Plessis, 14.1) · 101-4 (SK Raina, 14.6) · 122-5 (RA Jadeja, 17.1) · 139-6 (MS Dhoni, 18.3) · 147-7 (DJ Bravo, 19.4) · 148-8 (P Negi, 19.6) · 148-9 (MM Sharma, 19.7)
Partnerships (9)
- 1. DR Smith & BB McCullum — 0 (6b)
- 2. BB McCullum & SK Raina — 34 (27b)
- 3. SK Raina & F du Plessis — 64 (52b)
- 4. MS Dhoni & SK Raina — 3 (5b)
- 5. MS Dhoni & RA Jadeja — 21 (13b)
- 6. MS Dhoni & P Negi — 17 (8b)
- 7. P Negi & DJ Bravo — 8 (7b)
- 8. P Negi & MM Sharma — 1 (1b)
- 9. A Nehra & MM Sharma — 0 (1b)
Powerplay (1–6)
37/2 · RR 6.17
Middle (7–15)
76/2 · RR 7.60
Death (16–20)
35/4 · RR 8.75
Innings 2: Royal Challengers Bangalore 124/10 (19.4 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| NJ Maddinson | 4 | 7 | 1 | 0 | 57.1 | b IC Pandey |
| V Kohli | 48 | 44 | 2 | 1 | 109.1 | run out (DJ Bravo) |
| AB de Villiers | 21 | 14 | 5 | 0 | 150.0 | c F du Plessis b IC Pandey |
| KD Karthik | 23 | 20 | 4 | 0 | 115.0 | c DR Smith b A Nehra |
| D Wiese | 17 | 14 | 2 | 0 | 121.4 | c P Negi b DJ Bravo |
| SN Khan | 8 | 8 | 1 | 0 | 100.0 | c DR Smith b A Nehra |
| HV Patel | 0 | 1 | 0 | 0 | 0.0 | c MS Dhoni b A Nehra |
| MA Starc | 1 | 7 | 0 | 0 | 14.3 | c SK Raina b MM Sharma |
| Iqbal Abdulla | 0 | 3 | 0 | 0 | 0.0 | c P Negi b DJ Bravo |
| Extras | 2 (w 1, nb 0, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| IC Pandey | 4 | 28 | 2 | 7.00 | 14 | 6 | 0 |
| A Nehra | 4 | 19 | 3 | 4.75 | 13 | 2 | 0 |
| MM Sharma | 4 | 29 | 1 | 7.25 | 8 | 3 | 0 |
| RA Jadeja | 2 | 11 | 0 | 5.50 | 5 | 1 | 0 |
| P Negi | 2 | 19 | 0 | 9.50 | 4 | 1 | 1 |
| DJ Bravo | 3.4 | 17 | 2 | 4.64 | 12 | 2 | 0 |
Fall of wickets: 10-1 (NJ Maddinson, 2.1) · 34-2 (AB de Villiers, 4.6) · 34-3 (Mandeep Singh, 5.2) · 97-4 (V Kohli, 13.6) · 97-5 (KD Karthik, 14.1) · 111-6 (SN Khan, 16.5) · 112-7 (HV Patel, 16.7) · 124-8 (MA Starc, 18.6) · 124-9 (D Wiese, 19.1) · 124-10 (Iqbal Abdulla, 19.4)
Partnerships (10)
- 1. NJ Maddinson & V Kohli — 10 (13b)
- 2. AB de Villiers & V Kohli — 24 (17b)
- 3. V Kohli & Mandeep Singh — 0 (2b)
- 4. KD Karthik & V Kohli — 63 (52b)
- 5. KD Karthik & SN Khan — 0 (1b)
- 6. D Wiese & SN Khan — 14 (15b)
- 7. D Wiese & HV Patel — 1 (2b)
- 8. D Wiese & MA Starc — 12 (12b)
- 9. D Wiese & Iqbal Abdulla — 0 (1b)
- 10. Iqbal Abdulla & YS Chahal — 0 (3b)
Powerplay (1–6)
42/2 · RR 7.00
Middle (7–15)
67/1 · RR 6.70
Death (16–20)
15/5 · RR 4.09
Atomic claims
- Match result: Won by 24 runs.
Match facts
| Venue | MA Chidambaram Stadium, Chennai |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 24 runs |
Frequently asked
- Who won CSK vs RCB on 2015-05-04?
- Won by 24 runs.
- Where was CSK vs RCB played?
- CSK vs RCB was played at MA Chidambaram Stadium, Chennai.
- What were the scores in CSK vs RCB?
- S1 total: 148/9 in 20 overs · S2 total: 124/10 in 19.4 overs.