Kochi Tuskers Kerala vs Deccan Chargers
- S1 : 129/7 (20 ov)
- S2 : 74/10 (16.3 ov)
Innings 1: Deccan Chargers 129/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| S Sohal | 1 | 4 | 0 | 0 | 25.0 | lbw b RP Singh |
| S Dhawan | 4 | 9 | 0 | 0 | 44.4 | c RV Gomez b RP Singh |
| B Chipli | 4 | 10 | 0 | 0 | 40.0 | c S Sreesanth b R Vinay Kumar |
| KC Sangakkara | 65 | 45 | 10 | 0 | 144.4 | c PA Patel b R Vinay Kumar |
| CL White | 31 | 34 | 2 | 1 | 91.2 | c DPMD Jayawardene b R Vinay Kumar |
| DT Christian | 9 | 11 | 0 | 0 | 81.8 | b NLTC Perera |
| DB Ravi Teja | 8 | 5 | 1 | 0 | 160.0 | not out |
| A Mishra | 0 | 1 | 0 | 0 | 0.0 | run out (PA Patel) |
| MS Gony | 0 | 1 | 0 | 0 | 0.0 | not out |
| Extras | 7 (w 3, nb 2, b 1, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RP Singh | 4 | 21 | 2 | 5.25 | 12 | 1 | 0 |
| S Sreesanth | 4 | 22 | 0 | 5.50 | 16 | 4 | 0 |
| R Vinay Kumar | 4 | 25 | 3 | 6.25 | 10 | 3 | 0 |
| NLTC Perera | 4 | 30 | 1 | 7.50 | 7 | 4 | 0 |
| RV Gomez | 1 | 4 | 0 | 4.00 | 2 | 0 | 0 |
| RA Jadeja | 3 | 25 | 0 | 8.33 | 5 | 1 | 1 |
Fall of wickets: 3-1 (S Sohal, 0.7) · 6-2 (S Dhawan, 2.2) · 20-3 (B Chipli, 5.2) · 110-4 (CL White, 16.5) · 110-5 (KC Sangakkara, 16.6) · 127-6 (DT Christian, 19.3) · 127-7 (A Mishra, 19.4)
Partnerships (8)
- 1. S Sohal & S Dhawan — 3 (6b)
- 2. S Dhawan & B Chipli — 3 (8b)
- 3. B Chipli & KC Sangakkara — 14 (18b)
- 4. KC Sangakkara & CL White — 90 (69b)
- 5. KC Sangakkara & DT Christian — 0 (1b)
- 6. DT Christian & DB Ravi Teja — 17 (15b)
- 7. A Mishra & DB Ravi Teja — 0 (1b)
- 8. DB Ravi Teja & MS Gony — 2 (2b)
Powerplay (1–6)
20/3 · RR 3.33
Middle (7–15)
85/0 · RR 8.50
Death (16–20)
24/3 · RR 6.00
Innings 2: Kochi Tuskers Kerala 74/10 (16.3 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| BB McCullum | 0 | 4 | 0 | 0 | 0.0 | c KC Sangakkara b DW Steyn |
| PA Patel | 0 | 3 | 0 | 0 | 0.0 | c KC Sangakkara b I Sharma |
| DPMD Jayawardene | 4 | 8 | 1 | 0 | 50.0 | c KC Sangakkara b I Sharma |
| RV Gomez | 0 | 1 | 0 | 0 | 0.0 | b I Sharma |
| BJ Hodge | 0 | 2 | 0 | 0 | 0.0 | b I Sharma |
| KM Jadhav | 0 | 2 | 0 | 0 | 0.0 | lbw b I Sharma |
| RA Jadeja | 23 | 35 | 2 | 0 | 65.7 | c DT Christian b A Mishra |
| NLTC Perera | 22 | 23 | 4 | 0 | 95.7 | c CL White b MS Gony |
| R Vinay Kumar | 18 | 19 | 2 | 0 | 94.7 | b DW Steyn |
| S Sreesanth | 0 | 1 | 0 | 0 | 0.0 | not out |
| RP Singh | 0 | 1 | 0 | 0 | 0.0 | b DW Steyn |
| Extras | 7 (w 4, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DW Steyn | 3.3 | 16 | 3 | 4.57 | 16 | 3 | 0 |
| I Sharma | 3 | 12 | 5 | 4.00 | 12 | 2 | 0 |
| DT Christian | 3 | 12 | 0 | 4.00 | 11 | 1 | 0 |
| MS Gony | 3 | 19 | 1 | 6.33 | 8 | 3 | 0 |
| A Mishra | 4 | 12 | 1 | 3.00 | 11 | 0 | 0 |
Fall of wickets: 0-1 (BB McCullum, 0.4) · 1-2 (PA Patel, 1.2) · 1-3 (RV Gomez, 1.3) · 2-4 (BJ Hodge, 1.6) · 6-5 (KM Jadhav, 3.1) · 11-6 (DPMD Jayawardene, 3.6) · 47-7 (NLTC Perera, 10.4) · 73-8 (RA Jadeja, 15.4) · 74-9 (R Vinay Kumar, 16.2) · 74-10 (RP Singh, 16.3)
Partnerships (10)
- 1. BB McCullum & DPMD Jayawardene — 0 (4b)
- 2. PA Patel & DPMD Jayawardene — 1 (4b)
- 3. RV Gomez & DPMD Jayawardene — 0 (1b)
- 4. BJ Hodge & DPMD Jayawardene — 1 (2b)
- 5. KM Jadhav & DPMD Jayawardene — 4 (8b)
- 6. RA Jadeja & DPMD Jayawardene — 5 (5b)
- 7. RA Jadeja & NLTC Perera — 36 (40b)
- 8. R Vinay Kumar & RA Jadeja — 26 (30b)
- 9. R Vinay Kumar & S Sreesanth — 1 (4b)
- 10. RP Singh & S Sreesanth — 0 (1b)
Powerplay (1–6)
29/6 · RR 4.83
Middle (7–15)
45/2 · RR 4.50
Death (16–20)
0/2 · RR 0.00
Atomic claims
- Match result: Won by 55 runs.
Match facts
| Venue | Nehru Stadium, Kochi |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 55 runs |
Frequently asked
- Who won KTK vs DEC on 2011-04-27?
- Won by 55 runs.
- Where was KTK vs DEC played?
- KTK vs DEC was played at Nehru Stadium, Kochi.
- What were the scores in KTK vs DEC?
- S1 total: 129/7 in 20 overs · S2 total: 74/10 in 16.3 overs.