Deccan Chargers vs Delhi Daredevils
- S1 : 173/7 (20 ov)
- S2 : 161/10 (19.4 ov)
Innings 1: Delhi Daredevils 173/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| G Gambhir | 19 | 24 | 0 | 1 | 79.2 | c Y Venugopal Rao b PP Ojha |
| DA Warner | 4 | 6 | 0 | 0 | 66.7 | c Y Venugopal Rao b WPUJC Vaas |
| TM Dilshan | 37 | 18 | 7 | 1 | 205.6 | c DB Ravi Teja b A Symonds |
| AB de Villiers | 44 | 36 | 4 | 1 | 122.2 | c DB Ravi Teja b DR Smith |
| V Sehwag | 11 | 9 | 1 | 0 | 122.2 | c A Symonds b WPUJC Vaas |
| KD Karthik | 44 | 23 | 4 | 3 | 191.3 | not out |
| R Bhatia | 0 | 1 | 0 | 0 | 0.0 | c Shoaib Ahmed b PP Ojha |
| A Mishra | 2 | 3 | 0 | 0 | 66.7 | run out (AC Gilchrist) |
| Extras | 12 (w 9, nb 2, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RP Singh | 4 | 26 | 0 | 6.50 | 9 | 1 | 1 |
| WPUJC Vaas | 4 | 52 | 2 | 13.00 | 10 | 4 | 3 |
| A Symonds | 3 | 19 | 1 | 6.33 | 10 | 1 | 1 |
| Shoaib Ahmed | 1 | 24 | 0 | 24.00 | 0 | 4 | 1 |
| PP Ojha | 4 | 26 | 2 | 6.50 | 8 | 3 | 0 |
| DR Smith | 4 | 25 | 1 | 6.25 | 8 | 3 | 0 |
Fall of wickets: 7-1 (DA Warner, 1.3) · 57-2 (TM Dilshan, 6.2) · 80-3 (G Gambhir, 9.6) · 103-4 (V Sehwag, 13.6) · 130-5 (AB de Villiers, 16.6) · 131-6 (R Bhatia, 17.2) · 150-7 (A Mishra, 19.1)
Partnerships (8)
- 1. G Gambhir & DA Warner — 7 (9b)
- 2. G Gambhir & TM Dilshan — 50 (29b)
- 3. AB de Villiers & G Gambhir — 23 (21b)
- 4. AB de Villiers & V Sehwag — 23 (24b)
- 5. AB de Villiers & KD Karthik — 27 (19b)
- 6. KD Karthik & R Bhatia — 1 (2b)
- 7. KD Karthik & A Mishra — 19 (11b)
- 8. KD Karthik & PJ Sangwan — 23 (5b)
Powerplay (1–6)
56/1 · RR 9.33
Middle (7–15)
63/3 · RR 6.30
Death (16–20)
54/2 · RR 13.50
Innings 2: Deccan Chargers 161/10 (19.4 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| TL Suman | 3 | 7 | 0 | 0 | 42.9 | c A Nehra b PJ Sangwan |
| AC Gilchrist | 64 | 33 | 5 | 5 | 193.9 | b PJ Sangwan |
| RG Sharma | 6 | 7 | 1 | 0 | 85.7 | c DA Warner b PJ Sangwan |
| DB Ravi Teja | 27 | 34 | 3 | 0 | 79.4 | c R Bhatia b DP Nannes |
| A Symonds | 41 | 22 | 3 | 2 | 186.4 | b R Bhatia |
| DR Smith | 1 | 2 | 0 | 0 | 50.0 | b R Bhatia |
| Y Venugopal Rao | 1 | 3 | 0 | 0 | 33.3 | c KD Karthik b A Nehra |
| WPUJC Vaas | 10 | 6 | 1 | 0 | 166.7 | not out |
| RP Singh | 0 | 1 | 0 | 0 | 0.0 | run out (A Nehra) |
| PP Ojha | 0 | 2 | 0 | 0 | 0.0 | b R Bhatia |
| Shoaib Ahmed | 0 | 1 | 0 | 0 | 0.0 | c AB de Villiers b R Bhatia |
| Extras | 8 (w 5, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Nehra | 4 | 47 | 1 | 11.75 | 6 | 7 | 1 |
| DP Nannes | 4 | 31 | 1 | 7.75 | 10 | 4 | 1 |
| PJ Sangwan | 4 | 18 | 3 | 4.50 | 14 | 2 | 0 |
| TM Dilshan | 2 | 8 | 0 | 4.00 | 4 | 0 | 0 |
| R Bhatia | 2.4 | 15 | 4 | 5.63 | 6 | 0 | 1 |
| A Mishra | 3 | 39 | 0 | 13.00 | 4 | 0 | 4 |
Fall of wickets: 33-1 (TL Suman, 2.6) · 40-2 (RG Sharma, 4.2) · 86-3 (AC Gilchrist, 10.5) · 149-4 (DB Ravi Teja, 16.6) · 150-5 (A Symonds, 17.2) · 151-6 (DR Smith, 17.4) · 155-7 (Y Venugopal Rao, 18.3) · 155-8 (RP Singh, 18.4) · 161-9 (PP Ojha, 19.3) · 161-10 (Shoaib Ahmed, 19.4)
Partnerships (10)
- 1. TL Suman & AC Gilchrist — 33 (17b)
- 2. AC Gilchrist & RG Sharma — 7 (9b)
- 3. DB Ravi Teja & AC Gilchrist — 46 (39b)
- 4. A Symonds & DB Ravi Teja — 63 (37b)
- 5. DR Smith & A Symonds — 1 (2b)
- 6. Y Venugopal Rao & DR Smith — 1 (2b)
- 7. WPUJC Vaas & Y Venugopal Rao — 4 (5b)
- 8. RP Singh & WPUJC Vaas — 0 (1b)
- 9. WPUJC Vaas & PP Ojha — 6 (5b)
- 10. Shoaib Ahmed & WPUJC Vaas — 0 (1b)
Powerplay (1–6)
50/2 · RR 8.33
Middle (7–15)
95/1 · RR 9.50
Death (16–20)
16/6 · RR 4.36
Atomic claims
- Match result: Won by 12 runs.
Match facts
| Venue | Kingsmead, Durban |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 12 runs |
Frequently asked
- Who won DEC vs DC on 2009-05-13?
- Won by 12 runs.
- Where was DEC vs DC played?
- DEC vs DC was played at Kingsmead, Durban.
- What were the scores in DEC vs DC?
- S1 total: 173/7 in 20 overs · S2 total: 161/10 in 19.4 overs.