Kings XI Punjab vs Kolkata Knight Riders
- S1 : 153/3 (20 ov)
- S2 : 154/4 (20 ov)
Innings 1: Kolkata Knight Riders 153/3 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| BB McCullum | 19 | 31 | 1 | 0 | 61.3 | c VS Malik b PP Chawla |
| CH Gayle | 17 | 17 | 3 | 0 | 100.0 | c Yuvraj Singh b YA Abdulla |
| BJ Hodge | 70 | 43 | 10 | 1 | 162.8 | not out |
| SC Ganguly | 22 | 17 | 1 | 1 | 129.4 | c KC Sangakkara b PP Chawla |
| MN van Wyk | 18 | 12 | 1 | 1 | 150.0 | not out |
| Extras | 7 (w 4, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| RR Powar | 2 | 8 | 0 | 4.00 | 6 | 0 | 0 |
| IK Pathan | 4 | 37 | 0 | 9.25 | 9 | 5 | 1 |
| YA Abdulla | 4 | 33 | 1 | 8.25 | 8 | 4 | 1 |
| VS Malik | 4 | 23 | 0 | 5.75 | 10 | 2 | 0 |
| PP Chawla | 4 | 27 | 2 | 6.75 | 11 | 2 | 1 |
| Yuvraj Singh | 2 | 22 | 0 | 11.00 | 2 | 3 | 0 |
Fall of wickets: 23-1 (CH Gayle, 4.4) · 54-2 (BB McCullum, 10.3) · 105-3 (SC Ganguly, 15.7)
Partnerships (4)
- 1. BB McCullum & CH Gayle — 23 (28b)
- 2. BJ Hodge & BB McCullum — 31 (35b)
- 3. BJ Hodge & SC Ganguly — 51 (33b)
- 4. BJ Hodge & MN van Wyk — 48 (24b)
Powerplay (1–6)
28/1 · RR 4.67
Middle (7–15)
77/2 · RR 7.70
Death (16–20)
48/0 · RR 12.00
Innings 2: Kings XI Punjab 154/4 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| S Sohal | 25 | 17 | 0 | 3 | 147.1 | c SC Ganguly b AB Agarkar |
| KC Sangakkara | 0 | 2 | 0 | 0 | 0.0 | c MN van Wyk b I Sharma |
| SM Katich | 34 | 28 | 3 | 1 | 121.4 | c WP Saha b BJ Hodge |
| DPMD Jayawardene | 52 | 41 | 7 | 0 | 126.8 | not out |
| Yuvraj Singh | 14 | 16 | 1 | 0 | 87.5 | c BJ Hodge b I Sharma |
| IK Pathan | 19 | 16 | 2 | 0 | 118.8 | not out |
| Extras | 10 (w 8, nb 0, b 0, lb 2) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I Sharma | 4 | 27 | 2 | 6.75 | 10 | 4 | 0 |
| AB Dinda | 2 | 26 | 0 | 13.00 | 4 | 0 | 3 |
| CH Gayle | 3 | 20 | 0 | 6.67 | 6 | 1 | 1 |
| AB Agarkar | 4 | 29 | 1 | 7.25 | 7 | 4 | 0 |
| LR Shukla | 1 | 8 | 0 | 8.00 | 3 | 1 | 0 |
| SC Ganguly | 1 | 9 | 0 | 9.00 | 1 | 1 | 0 |
| BJ Hodge | 2 | 13 | 1 | 6.50 | 4 | 1 | 0 |
| M Kartik | 3 | 20 | 0 | 6.67 | 6 | 1 | 0 |
Fall of wickets: 1-1 (KC Sangakkara, 0.5) · 44-2 (S Sohal, 5.1) · 77-3 (SM Katich, 9.2) · 109-4 (Yuvraj Singh, 14.1)
Partnerships (5)
- 1. S Sohal & KC Sangakkara — 1 (5b)
- 2. S Sohal & SM Katich — 43 (26b)
- 3. SM Katich & DPMD Jayawardene — 33 (25b)
- 4. Yuvraj Singh & DPMD Jayawardene — 32 (29b)
- 5. DPMD Jayawardene & IK Pathan — 45 (35b)
Powerplay (1–6)
51/2 · RR 8.50
Middle (7–15)
70/2 · RR 7.00
Death (16–20)
33/0 · RR 8.25
Atomic claims
- Match result: Won by 6 wickets.
Match facts
| Venue | St George's Park, Port Elizabeth |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 6 wickets |
Frequently asked
- Who won PBKS vs KKR on 2009-05-03?
- Won by 6 wickets.
- Where was PBKS vs KKR played?
- PBKS vs KKR was played at St George's Park, Port Elizabeth.
- What were the scores in PBKS vs KKR?
- S1 total: 153/3 in 20 overs · S2 total: 154/4 in 20 overs.