Royal Challengers Bangalore vs Delhi Capitals
- S1 : 174/6 (20 ov)
- S2 : 151/9 (20 ov)
Innings 1: Royal Challengers Bangalore 174/6 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| V Kohli | 50 | 34 | 6 | 1 | 147.1 | c YV Dhull b Lalit Yadav |
| F du Plessis | 22 | 16 | 3 | 1 | 137.5 | c Aman Hakim Khan b MR Marsh |
| MK Lomror | 26 | 17 | 0 | 2 | 152.9 | c Abishek Porel b MR Marsh |
| GJ Maxwell | 24 | 14 | 0 | 3 | 171.4 | c DA Warner b Kuldeep Yadav |
| HV Patel | 6 | 4 | 0 | 1 | 150.0 | c Abishek Porel b AR Patel |
| KD Karthik | 0 | 1 | 0 | 0 | 0.0 | c Lalit Yadav b Kuldeep Yadav |
| Anuj Rawat | 15 | 22 | 1 | 0 | 68.2 | not out |
| Shahbaz Ahmed | 20 | 12 | 3 | 0 | 166.7 | not out |
| Extras | 11 (w 3, nb 1, b 1, lb 6) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Nortje | 4 | 31 | 0 | 7.75 | 6 | 3 | 0 |
| AR Patel | 3 | 25 | 1 | 8.33 | 9 | 0 | 3 |
| Mustafizur Rahman | 3 | 41 | 0 | 13.67 | 2 | 5 | 2 |
| MR Marsh | 2 | 18 | 2 | 9.00 | 4 | 2 | 1 |
| Lalit Yadav | 4 | 29 | 1 | 7.25 | 6 | 0 | 2 |
| Kuldeep Yadav | 4 | 23 | 2 | 5.75 | 9 | 3 | 0 |
Fall of wickets: 42-1 (F du Plessis, 4.4) · 89-2 (V Kohli, 10.1) · 117-3 (MK Lomror, 12.3) · 132-4 (HV Patel, 13.6) · 132-5 (GJ Maxwell, 14.1) · 132-6 (KD Karthik, 14.2)
Partnerships (7)
- 1. V Kohli & F du Plessis — 42 (28b)
- 2. MK Lomror & V Kohli — 47 (33b)
- 3. GJ Maxwell & MK Lomror — 28 (14b)
- 4. HV Patel & GJ Maxwell — 15 (9b)
- 5. GJ Maxwell & Shahbaz Ahmed — 0 (1b)
- 6. KD Karthik & Shahbaz Ahmed — 0 (1b)
- 7. Anuj Rawat & Shahbaz Ahmed — 42 (34b)
Powerplay (1–6)
47/1 · RR 7.83
Middle (7–15)
92/5 · RR 9.20
Death (16–20)
35/0 · RR 8.75
Innings 2: Delhi Capitals 151/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| DA Warner | 19 | 13 | 4 | 0 | 146.2 | c V Kohli b Vijaykumar Vyshak |
| PP Shaw | 0 | 2 | 0 | 0 | 0.0 | run out (Anuj Rawat) |
| MR Marsh | 0 | 4 | 0 | 0 | 0.0 | c V Kohli b WD Parnell |
| YV Dhull | 1 | 4 | 0 | 0 | 25.0 | lbw b Mohammed Siraj |
| MK Pandey | 50 | 38 | 5 | 1 | 131.6 | lbw b PWH de Silva |
| Abishek Porel | 5 | 8 | 0 | 0 | 62.5 | c WD Parnell b HV Patel |
| AR Patel | 21 | 14 | 3 | 0 | 150.0 | c Mohammed Siraj b Vijaykumar Vyshak |
| Aman Hakim Khan | 18 | 10 | 1 | 1 | 180.0 | c V Kohli b Mohammed Siraj |
| Lalit Yadav | 4 | 7 | 0 | 0 | 57.1 | c GJ Maxwell b Vijaykumar Vyshak |
| A Nortje | 23 | 14 | 4 | 0 | 164.3 | not out |
| Kuldeep Yadav | 7 | 6 | 1 | 0 | 116.7 | not out |
| Extras | 3 (w 3, nb 0, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 23 | 2 | 5.75 | 14 | 4 | 0 |
| WD Parnell | 4 | 28 | 1 | 7.00 | 10 | 3 | 1 |
| Vijaykumar Vyshak | 4 | 20 | 3 | 5.00 | 11 | 2 | 0 |
| Shahbaz Ahmed | 1 | 11 | 0 | 11.00 | 0 | 1 | 0 |
| PWH de Silva | 3 | 37 | 1 | 12.33 | 4 | 5 | 1 |
| HV Patel | 4 | 32 | 1 | 8.00 | 7 | 3 | 0 |
Fall of wickets: 1-1 (PP Shaw, 0.4) · 1-2 (MR Marsh, 1.4) · 2-3 (YV Dhull, 2.2) · 30-4 (DA Warner, 5.4) · 53-5 (Abishek Porel, 8.5) · 80-6 (AR Patel, 12.2) · 98-7 (MK Pandey, 13.6) · 110-8 (Lalit Yadav, 15.5) · 128-9 (Aman Hakim Khan, 17.3)
Partnerships (10)
- 1. DA Warner & PP Shaw — 1 (4b)
- 2. DA Warner & MR Marsh — 0 (6b)
- 3. YV Dhull & DA Warner — 1 (4b)
- 4. MK Pandey & DA Warner — 28 (20b)
- 5. Abishek Porel & MK Pandey — 23 (19b)
- 6. AR Patel & MK Pandey — 27 (21b)
- 7. Aman Hakim Khan & MK Pandey — 18 (10b)
- 8. Aman Hakim Khan & Lalit Yadav — 12 (11b)
- 9. A Nortje & Aman Hakim Khan — 18 (10b)
- 10. Kuldeep Yadav & A Nortje — 23 (15b)
Powerplay (1–6)
32/3 · RR 5.33
Middle (7–15)
79/4 · RR 7.90
Death (16–20)
40/1 · RR 10.00
Atomic claims
- Match result: Won by 23 runs.
Match facts
| Venue | M Chinnaswamy Stadium, Bengaluru |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 23 runs |
Frequently asked
- Who won RCB vs DC on 2023-04-15?
- Won by 23 runs.
- Where was RCB vs DC played?
- RCB vs DC was played at M Chinnaswamy Stadium, Bengaluru.
- What were the scores in RCB vs DC?
- S1 total: 174/6 in 20 overs · S2 total: 151/9 in 20 overs.