Kolkata Knight Riders vs Delhi Capitals
- S1 : 185/8 (20 ov)
- S2 : 185/6 (20 ov)
- S3 : 10/1 (1 ov)
- S4 : 7/1 (1 ov)
Innings 1: Kolkata Knight Riders 185/8 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| NS Naik | 7 | 16 | 1 | 0 | 43.8 | lbw b S Lamichhane |
| CA Lynn | 20 | 18 | 3 | 0 | 111.1 | c RR Pant b K Rabada |
| RV Uthappa | 11 | 6 | 2 | 0 | 183.3 | lbw b HV Patel |
| N Rana | 1 | 2 | 0 | 0 | 50.0 | c K Rabada b HV Patel |
| KD Karthik | 50 | 36 | 5 | 2 | 138.9 | c RR Pant b A Mishra |
| Shubman Gill | 4 | 5 | 0 | 0 | 80.0 | run out |
| AD Russell | 62 | 27 | 4 | 6 | 229.6 | c R Tewatia b CH Morris |
| PP Chawla | 12 | 5 | 1 | 1 | 240.0 | run out |
| Kuldeep Yadav | 10 | 5 | 1 | 0 | 200.0 | not out |
| Extras | 8 (w 3, nb 1, b 0, lb 4) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K Rabada | 4 | 41 | 1 | 10.25 | 6 | 6 | 0 |
| S Lamichhane | 4 | 29 | 1 | 7.25 | 12 | 2 | 2 |
| CH Morris | 4 | 35 | 1 | 8.75 | 9 | 5 | 1 |
| HV Patel | 4 | 40 | 2 | 10.00 | 7 | 2 | 3 |
| A Mishra | 4 | 36 | 1 | 9.00 | 10 | 2 | 3 |
Fall of wickets: 16-1 (NS Naik, 3.4) · 36-2 (RV Uthappa, 5.6) · 40-3 (CA Lynn, 6.5) · 44-4 (N Rana, 7.1) · 61-5 (Shubman Gill, 9.1) · 156-6 (AD Russell, 17.5) · 170-7 (KD Karthik, 18.5) · 185-8 (PP Chawla, 19.6)
Partnerships (8)
- 1. NS Naik & CA Lynn — 16 (22b)
- 2. RV Uthappa & CA Lynn — 20 (14b)
- 3. CA Lynn & N Rana — 4 (5b)
- 4. KD Karthik & N Rana — 4 (2b)
- 5. KD Karthik & Shubman Gill — 17 (12b)
- 6. KD Karthik & AD Russell — 95 (52b)
- 7. KD Karthik & PP Chawla — 14 (5b)
- 8. Kuldeep Yadav & PP Chawla — 15 (8b)
Powerplay (1–6)
36/2 · RR 6.00
Middle (7–15)
102/2 · RR 10.20
Death (16–20)
47/2 · RR 11.75
Innings 2: Delhi Capitals 185/6 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| PP Shaw | 99 | 55 | 12 | 3 | 180.0 | c KD Karthik b LH Ferguson |
| S Dhawan | 16 | 8 | 2 | 1 | 200.0 | c AD Russell b PP Chawla |
| SS Iyer | 43 | 32 | 4 | 2 | 134.4 | c Shubman Gill b AD Russell |
| RR Pant | 11 | 15 | 1 | 0 | 73.3 | c PP Chawla b Kuldeep Yadav |
| CA Ingram | 10 | 7 | 1 | 0 | 142.9 | run out |
| GH Vihari | 2 | 3 | 0 | 0 | 66.7 | c Shubman Gill b Kuldeep Yadav |
| Extras | 4 (w 3, nb 0, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Prasidh Krishna | 4 | 33 | 0 | 8.25 | 8 | 5 | 0 |
| LH Ferguson | 4 | 38 | 1 | 9.50 | 7 | 6 | 0 |
| PP Chawla | 4 | 36 | 1 | 9.00 | 5 | 2 | 2 |
| AD Russell | 3 | 28 | 1 | 9.33 | 7 | 4 | 1 |
| Kuldeep Yadav | 4 | 41 | 2 | 10.25 | 6 | 2 | 3 |
| N Rana | 1 | 8 | 0 | 8.00 | 1 | 1 | 0 |
Fall of wickets: 27-1 (S Dhawan, 2.4) · 116-2 (SS Iyer, 11.6) · 170-3 (RR Pant, 17.5) · 174-4 (PP Shaw, 18.4) · 184-5 (GH Vihari, 19.5) · 185-6 (CA Ingram, 19.6)
Partnerships (6)
- 1. PP Shaw & S Dhawan — 27 (16b)
- 2. SS Iyer & PP Shaw — 89 (56b)
- 3. PP Shaw & RR Pant — 54 (35b)
- 4. PP Shaw & CA Ingram — 4 (4b)
- 5. CA Ingram & GH Vihari — 10 (8b)
- 6. CA Ingram & HV Patel — 1 (1b)
Powerplay (1–6)
45/1 · RR 7.50
Middle (7–15)
107/1 · RR 10.70
Death (16–20)
33/3 · RR 8.25
Atomic claims
- Match result: Tied.
Match facts
| Venue | Arun Jaitley Stadium, Delhi |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Tied |
Frequently asked
- Who won KKR vs DC on 2019-03-30?
- Tied.
- Where was KKR vs DC played?
- KKR vs DC was played at Arun Jaitley Stadium, Delhi.
- What were the scores in KKR vs DC?
- S1 total: 185/8 in 20 overs · S2 total: 185/6 in 20 overs · S3 total: 10/1 in 1 overs · S4 total: 7/1 in 1 overs.