IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Highest partnership stands
Largest batting partnerships (runs scored between consecutive wicket falls) across 18 IPL seasons (1,169 matches). Every stand is traceable to a specific match.
All-time career (2007/08 – 2025)
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | AB de Villiers & V KohliRCB | 229 | 96 balls |
| 2 | AB de Villiers & V KohliRCB | 215 | 101 balls |
| 3 | KL Rahul & Q de KockLSG | 210 | 120 balls |
| 4 | B Sai Sudharsan & Shubman GillGT | 210 | 104 balls |
| 5 | AC Gilchrist & SE MarshPBKS | 206 | 96 balls |
| 6 | B Sai Sudharsan & Shubman GillGT | 205 | 114 balls |
| 7 | CH Gayle & V KohliRCB | 204 | 106 balls |
| 8 | DA Warner & NV OjhaDC | 189 | 98 balls |
| 9 | DA Warner & JM BairstowSRH | 185 | 98 balls |
| 10 | CA Lynn & G GambhirKKR | 184 | 89 balls |
| 11 | KL Rahul & MA AgarwalPBKS | 183 | 99 balls |
| 12 | DP Conway & RD GaikwadCSK | 182 | 107 balls |
| 13 | F du Plessis & SR WatsonCSK | 181 | 106 balls |
| 14 | D Padikkal & V KohliRCB | 181 | 99 balls |
| 15 | KS Williamson & S DhawanSRH | 176 | 102 balls |
| 16 | F du Plessis & V KohliRCB | 172 | 107 balls |
| 17 | Abhishek Sharma & TM HeadSRH | 171 | 74 balls |
| 18 | Abhishek Sharma & TM HeadSRH | 167 | 58 balls |
| 19 | HH Gibbs & RG SharmaMI | 167 | 106 balls |
| 20 | CH Gayle & TM DilshanRCB | 167 | 82 balls |
| 21 | V Kohli & WG JacksRCB | 166 | 73 balls |
| 22 | V Suryavanshi & YBK JaiswalRR | 166 | 71 balls |
| 23 | RV Uthappa & S DubeCSK | 165 | 73 balls |
| 24 | DR Smith & SR TendulkarMI | 163 | 108 balls |
| 25 | DA Warner & JM BairstowSRH | 160 | 91 balls |
Per-season view
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | B Sai Sudharsan & Shubman GillGT | 205 | 114 balls |
| 2 | Abhishek Sharma & TM HeadSRH | 171 | 74 balls |
| 3 | V Suryavanshi & YBK JaiswalRR | 166 | 71 balls |
| 4 | MR Marsh & RR PantLSG | 152 | 77 balls |
| 5 | P Simran Singh & Priyansh AryaPBKS | 122 | 61 balls |
| 6 | MR Marsh & N PooranLSG | 121 | 51 balls |
| 7 | B Sai Sudharsan & Shubman GillGT | 120 | 73 balls |
| 8 | P Simran Singh & Priyansh AryaPBKS | 120 | 71 balls |
| 9 | Abishek Porel & KK NairDC | 119 | 61 balls |
| 10 | JC Buttler & SE RutherfordGT | 119 | 68 balls |
| 11 | KH Pandya & V KohliRCB | 119 | 83 balls |
| 12 | MR Marsh & N PooranLSG | 116 | 43 balls |
| 13 | RD Rickelton & RG SharmaMI | 116 | 71 balls |
| 14 | AK Markram & MR MarshLSG | 115 | 63 balls |
| 15 | RG Sharma & SA YadavMI | 114 | 54 balls |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Runs | Season hub |
|---|---|---|---|
| 2025 | B Sai Sudharsan & Shubman Gill | 205 | Full 2025 → |
| 2024 | B Sai Sudharsan & Shubman Gill | 210 | Full 2024 → |
| 2023 | F du Plessis & V Kohli | 172 | Full 2023 → |
| 2022 | KL Rahul & Q de Kock | 210 | Full 2022 → |
| 2021 | D Padikkal & V Kohli | 181 | Full 2021 → |
| 2020/21 | KL Rahul & MA Agarwal | 183 | Full 2020/21 → |
| 2019 | DA Warner & JM Bairstow | 185 | Full 2019 → |
| 2018 | KS Williamson & S Dhawan | 176 | Full 2018 → |
| 2017 | CA Lynn & G Gambhir | 184 | Full 2017 → |
| 2016 | AB de Villiers & V Kohli | 229 | Full 2016 → |
| 2015 | AB de Villiers & V Kohli | 215 | Full 2015 → |
| 2014 | DA Miller & GJ Maxwell | 135 | Full 2014 → |
| 2013 | CH Gayle & TM Dilshan | 167 | Full 2013 → |
| 2012 | CH Gayle & V Kohli | 204 | Full 2012 → |
| 2011 | AC Gilchrist & SE Marsh | 206 | Full 2011 → |
| 2009/10 | JA Morkel & M Vijay | 152 | Full 2009/10 → |
| 2009 | GC Smith & NV Ojha | 135 | Full 2009 → |
| 2007/08 | AC Gilchrist & VVS Laxman | 155 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.