IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Highest opening partnerships
Largest 1st-wicket opening partnerships in IPL history (18 seasons, 2007/08–2025). Opening stand size is one of the strongest predictors of a team winning in T20 cricket.
All-time career (2007/08 – 2025)
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | KL Rahul & Q de KockLSG | 210 | 120 balls |
| 2 | B Sai Sudharsan & Shubman GillGT | 210 | 104 balls |
| 3 | B Sai Sudharsan & Shubman GillGT | 205 | 114 balls |
| 4 | DA Warner & JM BairstowSRH | 185 | 98 balls |
| 5 | CA Lynn & G GambhirKKR | 184 | 89 balls |
| 6 | KL Rahul & MA AgarwalPBKS | 183 | 99 balls |
| 7 | DP Conway & RD GaikwadCSK | 182 | 107 balls |
| 8 | F du Plessis & SR WatsonCSK | 181 | 106 balls |
| 9 | D Padikkal & V KohliRCB | 181 | 99 balls |
| 10 | F du Plessis & V KohliRCB | 172 | 107 balls |
| 11 | Abhishek Sharma & TM HeadSRH | 171 | 74 balls |
| 12 | Abhishek Sharma & TM HeadSRH | 167 | 58 balls |
| 13 | CH Gayle & TM DilshanRCB | 167 | 82 balls |
| 14 | V Suryavanshi & YBK JaiswalRR | 166 | 71 balls |
| 15 | DR Smith & SR TendulkarMI | 163 | 108 balls |
| 16 | DA Warner & JM BairstowSRH | 160 | 91 balls |
| 17 | M Vijay & MEK HusseyCSK | 159 | 89 balls |
| 18 | D Padikkal & JC ButtlerRR | 155 | 91 balls |
| 19 | AC Gilchrist & VVS LaxmanDECCAN-CHARGERS | 155 | 73 balls |
| 20 | DA Warner & WP SahaSRH | 151 | 103 balls |
| 21 | DPMD Jayawardene & V SehwagDC | 151 | 95 balls |
| 22 | F du Plessis & V KohliRCB | 148 | 89 balls |
| 23 | CH Gayle & V KohliRCB | 147 | 66 balls |
| 24 | DA Warner & V SehwagDC | 146 | 70 balls |
| 25 | AM Rahane & SR WatsonRR | 144 | 97 balls |
Per-season view
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | B Sai Sudharsan & Shubman GillGT | 205 | 114 balls |
| 2 | Abhishek Sharma & TM HeadSRH | 171 | 74 balls |
| 3 | V Suryavanshi & YBK JaiswalRR | 166 | 71 balls |
| 4 | P Simran Singh & Priyansh AryaPBKS | 122 | 61 balls |
| 5 | B Sai Sudharsan & Shubman GillGT | 120 | 73 balls |
| 6 | P Simran Singh & Priyansh AryaPBKS | 120 | 71 balls |
| 7 | RD Rickelton & RG SharmaMI | 116 | 71 balls |
| 8 | AK Markram & MR MarshLSG | 115 | 63 balls |
| 9 | B Sai Sudharsan & Shubman GillGT | 114 | 74 balls |
| 10 | AK Markram & MR MarshLSG | 99 | 62 balls |
| 11 | JG Bethell & V KohliRCB | 97 | 59 balls |
| 12 | PD Salt & V KohliRCB | 95 | 51 balls |
| 13 | B Sai Sudharsan & Shubman GillGT | 93 | 62 balls |
| 14 | PD Salt & V KohliRCB | 92 | 52 balls |
| 15 | Abhishek Sharma & TM HeadSRH | 92 | 41 balls |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Runs | Season hub |
|---|---|---|---|
| 2025 | B Sai Sudharsan & Shubman Gill | 205 | Full 2025 → |
| 2024 | B Sai Sudharsan & Shubman Gill | 210 | Full 2024 → |
| 2023 | F du Plessis & V Kohli | 172 | Full 2023 → |
| 2022 | KL Rahul & Q de Kock | 210 | Full 2022 → |
| 2021 | D Padikkal & V Kohli | 181 | Full 2021 → |
| 2020/21 | KL Rahul & MA Agarwal | 183 | Full 2020/21 → |
| 2019 | DA Warner & JM Bairstow | 185 | Full 2019 → |
| 2018 | AT Rayudu & SR Watson | 134 | Full 2018 → |
| 2017 | CA Lynn & G Gambhir | 184 | Full 2017 → |
| 2016 | CH Gayle & V Kohli | 147 | Full 2016 → |
| 2015 | AM Rahane & SR Watson | 144 | Full 2015 → |
| 2014 | BB McCullum & DR Smith | 123 | Full 2014 → |
| 2013 | CH Gayle & TM Dilshan | 167 | Full 2013 → |
| 2012 | DR Smith & SR Tendulkar | 163 | Full 2012 → |
| 2011 | M Vijay & MEK Hussey | 159 | Full 2011 → |
| 2009/10 | MS Bisla & RS Bopara | 129 | Full 2009/10 → |
| 2009 | GC Smith & NV Ojha | 135 | Full 2009 → |
| 2007/08 | AC Gilchrist & VVS Laxman | 155 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.