IPL all-time leaderboard · 2007/08 → 2025
Most maiden overs
Most complete overs (6 legal deliveries) in which the bowler conceded zero runs — no batting runs, no wides, no no-ball penalties. IPL 2026.
| # | Player | Maiden overs | Sample |
|---|---|---|---|
| 1 | Mohsin KhanLSG | 3 | 3 complete overs conceding 0 runs |
| 2 | Suyash SharmaRCB | 2 | 2 complete overs conceding 0 runs |
| 3 | Jofra ArcherRR | 1 | 1 complete overs conceding 0 runs |
| 4 | Akeal HoseinCSK | 1 | 1 complete overs conceding 0 runs |
| 5 | Bhuvneshwar KumarRCB | 1 | 1 complete overs conceding 0 runs |
| 6 | Kagiso RabadaGT | 1 | 1 complete overs conceding 0 runs |
| 7 | Corbin BoschMI | 1 | 1 complete overs conceding 0 runs |
| 8 | Mohammed SirajGT | 1 | 1 complete overs conceding 0 runs |
| 9 | Rasikh Salam DarRCB | 1 | 1 complete overs conceding 0 runs |
| 10 | Nandre BurgerRR | 1 | 1 complete overs conceding 0 runs |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.