IPL all-time leaderboard · 2007/08 → 2026 · 1,242 matches · 19 seasons
Highest 2nd wicket partnerships
Largest partnerships for the 2nd wicket in IPL history — the key consolidation stand after the first wicket falls.
All-time career (2007/08 – 2025)
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | AB de Villiers & V KohliRCB | 229 | 96 balls |
| 2 | KL Rahul & N RanaDC | 220 | 95 balls |
| 3 | Lokesh Rahul & Nitish RanaDC | 216 | 96 balls |
| 4 | AB de Villiers & V KohliRCB | 215 | 101 balls |
| 5 | AC Gilchrist & SE MarshPBKS | 206 | 96 balls |
| 6 | CH Gayle & V KohliRCB | 204 | 106 balls |
| 7 | DA Warner & NV OjhaDC | 189 | 98 balls |
| 8 | C Connolly & Priyansh AryaPBKS | 182 | 80 balls |
| 9 | Cooper Connolly & Priyansh AryaPBKS | 181 | 80 balls |
| 10 | KS Williamson & S DhawanSRH | 176 | 102 balls |
| 11 | HH Gibbs & RG SharmaMI | 167 | 106 balls |
| 12 | V Kohli & WG JacksRCB | 166 | 73 balls |
| 13 | G Gambhir & RV UthappaKKR | 158 | 85 balls |
| 14 | AB de Villiers & V KohliRCB | 157 | 87 balls |
| 15 | AB de Villiers & V KohliRCB | 155 | 95 balls |
| 16 | JP Duminy & SS IyerDC | 154 | 97 balls |
| 17 | MR Marsh & RR PantLSG | 152 | 77 balls |
| 18 | G Gambhir & JH KallisKKR | 152 | 103 balls |
| 19 | JC Buttler & SV SamsonRR | 150 | 82 balls |
| 20 | JC Buttler & SV SamsonRR | 148 | 86 balls |
| 21 | B Sai Sudharsan & Shubman GillGT | 147 | 82 balls |
| 22 | DA Warner & MR MarshDC | 144 | 101 balls |
| 23 | RR Pant & SV SamsonDC | 143 | 63 balls |
| 24 | MEK Hussey & SK RainaCSK | 140 | 76 balls |
| 25 | JC Buttler & SV SamsonRR | 138 | 81 balls |
Per-season view
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | KL Rahul & N RanaDC | 220 | 95 balls |
| 2 | Lokesh Rahul & Nitish RanaDC | 216 | 96 balls |
| 3 | C Connolly & Priyansh AryaPBKS | 182 | 80 balls |
| 4 | Cooper Connolly & Priyansh AryaPBKS | 181 | 80 balls |
| 5 | Abhishek Sharma & Ishan KishanSRH | 132 | 55 balls |
| 6 | JC Buttler & Shubman GillGT | 128 | 73 balls |
| 7 | Jos Buttler & Shubman GillGT | 127 | 73 balls |
| 8 | Abhishek Sharma & Ishan KishanSRH | 123 | 56 balls |
| 9 | D Padikkal & V KohliRCB | 115 | 59 balls |
| 10 | A Mhatre & SV SamsonCSK | 113 | 67 balls |
| 11 | Dhruv Jurel & V SuryavanshiRR | 112 | 62 balls |
| 12 | Ayush Mhatre & Sanju SamsonCSK | 111 | 67 balls |
| 13 | Devdutt Padikkal & Virat KohliRCB | 110 | 58 balls |
| 14 | Dhruv Jurel & V SuryavanshiRR | 108 | 37 balls |
| 15 | Dhruv Jurel & Vaibhav SuryavanshiRR | 108 | 37 balls |
Season 2026 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Runs | Season hub |
|---|---|---|---|
| 2026 | KL Rahul & N Rana | 220 | Full 2026 → |
| 2026 | KL Rahul & N Rana | 220 | Full 2026 → |
| 2025 | MR Marsh & RR Pant | 152 | Full 2025 → |
| 2024 | V Kohli & WG Jacks | 166 | Full 2024 → |
| 2023 | B Sai Sudharsan & Shubman Gill | 147 | Full 2023 → |
| 2022 | DA Warner & MR Marsh | 144 | Full 2022 → |
| 2021 | JC Buttler & SV Samson | 150 | Full 2021 → |
| 2020/21 | SPD Smith & SV Samson | 121 | Full 2020/21 → |
| 2019 | AM Rahane & SPD Smith | 130 | Full 2019 → |
| 2018 | KS Williamson & S Dhawan | 176 | Full 2018 → |
| 2017 | G Gambhir & RV Uthappa | 158 | Full 2017 → |
| 2016 | AB de Villiers & V Kohli | 229 | Full 2016 → |
| 2015 | AB de Villiers & V Kohli | 215 | Full 2015 → |
| 2014 | JH Kallis & MK Pandey | 131 | Full 2014 → |
| 2013 | MEK Hussey & SK Raina | 140 | Full 2013 → |
| 2012 | CH Gayle & V Kohli | 204 | Full 2012 → |
| 2011 | AC Gilchrist & SE Marsh | 206 | Full 2011 → |
| 2009/10 | M Vijay & SK Raina | 137 | Full 2009/10 → |
| 2009 | JH Kallis & RV Uthappa | 126 | Full 2009 → |
| 2007/08 | G Gambhir & S Dhawan | 133 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,242 matches across 19 seasons (2007/08 → 2026).
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.