IPL 2019 · Season leaderboard
Highest dot-ball percentage
Highest dot-ball percentage, IPL 2019: DL Chahar — 49.1% Dot-ball %.
IPL bowlers who delivered the highest proportion of dot balls across their career. Measures control and pressure-building ability across 18 seasons.
| # | Player | Dot-ball % | Sample |
|---|---|---|---|
| 1 | DL ChaharCSK | 49.1% | 387 legal deliveries |
| 2 | Navdeep SainiRCB | 49.0% | 288 legal deliveries |
| 3 | B KumarSRH | 47.5% | 354 legal deliveries |
| 4 | JP BehrendorffMI | 47.4% | 114 legal deliveries |
| 5 | JC ArcherRR | 46.9% | 258 legal deliveries |
| 6 | Rashid KhanSRH | 45.7% | 363 legal deliveries |
| 7 | JJ BumrahMI | 45.5% | 374 legal deliveries |
| 8 | Harbhajan SinghCSK | 44.3% | 264 legal deliveries |
| 9 | RD ChaharMI | 44.3% | 282 legal deliveries |
| 10 | I SharmaDC | 44.2% | 276 legal deliveries |
| 11 | MM AliRCB | 42.0% | 150 legal deliveries |
| 12 | MJ McClenaghanMI | 41.7% | 108 legal deliveries |
| 13 | KK AhmedSRH | 41.6% | 209 legal deliveries |
| 14 | Mohammed SirajRCB | 40.8% | 169 legal deliveries |
| 15 | K RabadaDC | 39.9% | 288 legal deliveries |
| 16 | RA JadejaCSK | 39.5% | 324 legal deliveries |
| 17 | YS ChahalRCB | 39.5% | 296 legal deliveries |
| 18 | Mohammad NabiSRH | 39.4% | 175 legal deliveries |
| 19 | UT YadavRCB | 38.8% | 227 legal deliveries |
| 20 | M Prasidh KrishnaKKR | 38.7% | 248 legal deliveries |
| 21 | Imran TahirCSK | 38.6% | 386 legal deliveries |
| 22 | TA BoultDC | 38.6% | 114 legal deliveries |
| 23 | S GopalRR | 37.2% | 288 legal deliveries |
| 24 | HH PandyaMI | 36.9% | 255 legal deliveries |
| 25 | DS KulkarniRR | 36.7% | 210 legal deliveries |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time highest dot-ball percentage.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.