IPL 2019 · Season leaderboard
Most death-overs wickets (overs 16–20)
Most death-overs wickets (overs 16–20), IPL 2019: K Rabada — 17 Death wickets.
Most wickets taken in death overs (16–20) across IPL career. Measures death-bowling impact.
| # | Player | Death wickets | Sample |
|---|---|---|---|
| 1 | K RabadaDC | 17 | 120 legal deliveries in death overs (overs 16–20) |
| 2 | JJ BumrahMI | 13 | 172 legal deliveries in death overs (overs 16–20) |
| 3 | Mohammed ShamiPBKS | 11 | 114 legal deliveries in death overs (overs 16–20) |
| 4 | SL MalingaMI | 11 | 71 legal deliveries in death overs (overs 16–20) |
| 5 | CH MorrisDC | 9 | 78 legal deliveries in death overs (overs 16–20) |
| 6 | Navdeep SainiRCB | 8 | 78 legal deliveries in death overs (overs 16–20) |
| 7 | SM CurranPBKS | 8 | 66 legal deliveries in death overs (overs 16–20) |
| 8 | B KumarSRH | 7 | 108 legal deliveries in death overs (overs 16–20) |
| 9 | DJ BravoCSK | 7 | 85 legal deliveries in death overs (overs 16–20) |
| 10 | DL ChaharCSK | 7 | 57 legal deliveries in death overs (overs 16–20) |
| 11 | JC ArcherRR | 7 | 102 legal deliveries in death overs (overs 16–20) |
| 12 | KK AhmedSRH | 7 | 53 legal deliveries in death overs (overs 16–20) |
| 13 | JD UnadkatRR | 6 | 68 legal deliveries in death overs (overs 16–20) |
| 14 | Sandeep SharmaSRH | 6 | 52 legal deliveries in death overs (overs 16–20) |
| 15 | Mohammed SirajRCB | 5 | 73 legal deliveries in death overs (overs 16–20) |
| 16 | RA JadejaCSK | 5 | 42 legal deliveries in death overs (overs 16–20) |
| 17 | Rashid KhanSRH | 5 | 54 legal deliveries in death overs (overs 16–20) |
| 18 | HH PandyaMI | 4 | 51 legal deliveries in death overs (overs 16–20) |
| 19 | AD RussellKKR | 3 | 31 legal deliveries in death overs (overs 16–20) |
| 20 | AS RajpootPBKS | 3 | 18 legal deliveries in death overs (overs 16–20) |
| 21 | BA StokesRR | 3 | 30 legal deliveries in death overs (overs 16–20) |
| 22 | HF GurneyKKR | 3 | 48 legal deliveries in death overs (overs 16–20) |
| 23 | I SharmaDC | 3 | 36 legal deliveries in death overs (overs 16–20) |
| 24 | KMA PaulDC | 3 | 37 legal deliveries in death overs (overs 16–20) |
| 25 | Kuldeep YadavKKR | 3 | 24 legal deliveries in death overs (overs 16–20) |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time most death-overs wickets (overs 16–20).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.