IPL 2019 · Season leaderboard
Best death-overs economy
Best death-overs economy, IPL 2019: RA Jadeja — 4.43 Death econ (RPO).
Lowest bowling economy rates in death overs (overs 17–20 of a T20 innings).
| # | Player | Death econ (RPO) | Sample |
|---|---|---|---|
| 1 | RA JadejaCSK | 4.43 | 42 legal deliveries in death overs |
| 2 | R AshwinPBKS | 5.00 | 18 legal deliveries in death overs |
| 3 | Kuldeep YadavKKR | 5.50 | 24 legal deliveries in death overs |
| 4 | AR PatelDC | 6.67 | 18 legal deliveries in death overs |
| 5 | Rashid KhanSRH | 7.00 | 54 legal deliveries in death overs |
| 6 | Sandeep SharmaSRH | 7.38 | 52 legal deliveries in death overs |
| 7 | KK AhmedSRH | 7.47 | 53 legal deliveries in death overs |
| 8 | JJ BumrahMI | 7.67 | 172 legal deliveries in death overs |
| 9 | DL ChaharCSK | 8.21 | 57 legal deliveries in death overs |
| 10 | SC KuggeleijnCSK | 8.25 | 24 legal deliveries in death overs |
| 11 | CH MorrisDC | 8.62 | 78 legal deliveries in death overs |
| 12 | Imran TahirCSK | 8.73 | 44 legal deliveries in death overs |
| 13 | K RabadaDC | 8.90 | 120 legal deliveries in death overs |
| 14 | MJ McClenaghanMI | 9.00 | 18 legal deliveries in death overs |
| 15 | Navdeep SainiRCB | 9.00 | 78 legal deliveries in death overs |
| 16 | JC ArcherRR | 9.41 | 102 legal deliveries in death overs |
| 17 | I SharmaDC | 9.50 | 36 legal deliveries in death overs |
| 18 | AS RajpootPBKS | 9.67 | 18 legal deliveries in death overs |
| 19 | DJ BravoCSK | 9.81 | 85 legal deliveries in death overs |
| 20 | Mohammed ShamiPBKS | 10.00 | 114 legal deliveries in death overs |
| 21 | AD RussellKKR | 10.06 | 31 legal deliveries in death overs |
| 22 | Mohammed SirajRCB | 10.19 | 73 legal deliveries in death overs |
| 23 | SL MalingaMI | 10.23 | 71 legal deliveries in death overs |
| 24 | B KumarSRH | 10.28 | 108 legal deliveries in death overs |
| 25 | SN ThakurCSK | 10.50 | 60 legal deliveries in death overs |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time best death-overs economy.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.