IPL 2015 · Season leaderboard
Most fours in death overs
Most fours in death overs, IPL 2015: KA Pollard — 13 Death fours.
Most fours hit in death overs (16–20) across IPL career.
| # | Player | Death fours | Sample |
|---|---|---|---|
| 1 | KA PollardMI | 13 | 95 balls faced in death overs (overs 16–20) |
| 2 | AT RayuduMI | 12 | 72 balls faced in death overs (overs 16–20) |
| 3 | MS DhoniCSK | 12 | 105 balls faced in death overs (overs 16–20) |
| 4 | AB de VilliersRCB | 11 | 38 balls faced in death overs (overs 16–20) |
| 5 | DJ BravoCSK | 11 | 50 balls faced in death overs (overs 16–20) |
| 6 | D WieseRCB | 10 | 54 balls faced in death overs (overs 16–20) |
| 7 | AD MathewsDC | 9 | 58 balls faced in death overs (overs 16–20) |
| 8 | P NegiCSK | 9 | 55 balls faced in death overs (overs 16–20) |
| 9 | YK PathanKKR | 9 | 51 balls faced in death overs (overs 16–20) |
| 10 | AD RussellKKR | 8 | 41 balls faced in death overs (overs 16–20) |
| 11 | SN KhanRCB | 8 | 36 balls faced in death overs (overs 16–20) |
| 12 | HH PandyaMI | 7 | 35 balls faced in death overs (overs 16–20) |
| 13 | RG SharmaMI | 7 | 36 balls faced in death overs (overs 16–20) |
| 14 | SS TiwaryDC | 7 | 53 balls faced in death overs (overs 16–20) |
| 15 | AM RahaneRR | 6 | 31 balls faced in death overs (overs 16–20) |
| 16 | GJ BaileyPBKS | 6 | 53 balls faced in death overs (overs 16–20) |
| 17 | JP FaulknerRR | 6 | 51 balls faced in death overs (overs 16–20) |
| 18 | R AshwinCSK | 6 | 30 balls faced in death overs (overs 16–20) |
| 19 | WP SahaPBKS | 6 | 30 balls faced in death overs (overs 16–20) |
| 20 | KK NairRR | 5 | 31 balls faced in death overs (overs 16–20) |
| 21 | KM JadhavDC | 5 | 46 balls faced in death overs (overs 16–20) |
| 22 | SPD SmithRR | 5 | 25 balls faced in death overs (overs 16–20) |
| 23 | F du PlessisCSK | 4 | 24 balls faced in death overs (overs 16–20) |
| 24 | JP DuminyDC | 4 | 40 balls faced in death overs (overs 16–20) |
| 25 | PP ChawlaKKR | 4 | 28 balls faced in death overs (overs 16–20) |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time most fours in death overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.