IPL 2013 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2013: GH Vihari — 8 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | GH VihariSRH | 8 | 277 balls faced |
| 2 | Azhar MahmoodPBKS | 7 | 154 balls faced |
| 3 | B KumarPUNE-WARRIORS-INDIA | 7 | 71 balls faced |
| 4 | DA WarnerDC | 7 | 324 balls faced |
| 5 | MS BislaKKR | 7 | 235 balls faced |
| 6 | SK RainaCSK | 7 | 364 balls faced |
| 7 | AC GilchristPBKS | 6 | 229 balls faced |
| 8 | CL WhiteSRH | 6 | 196 balls faced |
| 9 | Mandeep SinghPBKS | 6 | 223 balls faced |
| 10 | AM RahaneRR | 5 | 458 balls faced |
| 11 | DJ BravoCSK | 5 | 106 balls faced |
| 12 | J BothaDC | 5 | 52 balls faced |
| 13 | KM JadhavDC | 5 | 123 balls faced |
| 14 | M VijayCSK | 5 | 286 balls faced |
| 15 | NLTC PereraSRH | 5 | 163 balls faced |
| 16 | RG SharmaMI | 5 | 408 balls faced |
| 17 | S NadeemDC | 5 | 27 balls faced |
| 18 | SR TendulkarMI | 5 | 231 balls faced |
| 19 | STR BinnyRR | 5 | 199 balls faced |
| 20 | A NehraDC | 4 | 8 balls faced |
| 21 | AB de VilliersRCB | 4 | 223 balls faced |
| 22 | AM NayarPUNE-WARRIORS-INDIA | 4 | 73 balls faced |
| 23 | DA MillerPBKS | 4 | 253 balls faced |
| 24 | DPMD JayawardeneDC | 4 | 312 balls faced |
| 25 | DR SmithMI | 4 | 340 balls faced |
All IPL 2013 leaderboards: /season/ipl-2013 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2013), cricsheet.org under CC BY 3.0. Sample-size floors enforced.