IPL 2011 · Season leaderboard
Purple cap — most wickets
Purple cap — most wickets, IPL 2011: SL Malinga — 28 Wickets.
IPL 2011 top wicket-takers across the IPL historical archive (1,169 matches, 18 seasons 2007/08-2025).
| # | Player | Wickets | Sample |
|---|---|---|---|
| 1 | SL MalingaMI | 28 | 378 legal deliveries bowled |
| 2 | MM PatelMI | 22 | 326 legal deliveries bowled |
| 3 | S AravindRCB | 21 | 276 legal deliveries bowled |
| 4 | R AshwinCSK | 20 | 378 legal deliveries bowled |
| 5 | A MishraDECCAN-CHARGERS | 19 | 320 legal deliveries bowled |
| 6 | DE BollingerCSK | 17 | 282 legal deliveries bowled |
| 7 | Iqbal AbdullaKKR | 16 | 300 legal deliveries bowled |
| 8 | PP ChawlaPBKS | 16 | 248 legal deliveries bowled |
| 9 | R SharmaPUNE-WARRIORS-INDIA | 16 | 300 legal deliveries bowled |
| 10 | RJ HarrisPBKS | 16 | 282 legal deliveries bowled |
| 11 | JA MorkelCSK | 15 | 270 legal deliveries bowled |
| 12 | DW SteynDECCAN-CHARGERS | 14 | 273 legal deliveries bowled |
| 13 | Harbhajan SinghMI | 14 | 318 legal deliveries bowled |
| 14 | Z KhanRCB | 14 | 354 legal deliveries bowled |
| 15 | M MorkelDC | 13 | 258 legal deliveries bowled |
| 16 | RP SinghKOCHI-TUSKERS-KERALA | 13 | 300 legal deliveries bowled |
| 17 | SK WarneRR | 13 | 282 legal deliveries bowled |
| 18 | YK PathanKKR | 13 | 234 legal deliveries bowled |
| 19 | DL VettoriRCB | 12 | 310 legal deliveries bowled |
| 20 | R Vinay KumarKOCHI-TUSKERS-KERALA | 12 | 268 legal deliveries bowled |
| 21 | AC ThomasPUNE-WARRIORS-INDIA | 11 | 231 legal deliveries bowled |
| 22 | DT ChristianDECCAN-CHARGERS | 11 | 274 legal deliveries bowled |
| 23 | I SharmaDECCAN-CHARGERS | 11 | 264 legal deliveries bowled |
| 24 | IK PathanDC | 11 | 275 legal deliveries bowled |
| 25 | Shakib Al HasanKKR | 11 | 153 legal deliveries bowled |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time purple cap — most wickets.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.