IPL 2011 · Season leaderboard
Highest dot-ball percentage
Highest dot-ball percentage, IPL 2011: S Sreesanth — 52.4% Dot-ball %.
IPL bowlers who delivered the highest proportion of dot balls across their career. Measures control and pressure-building ability across 18 seasons.
| # | Player | Dot-ball % | Sample |
|---|---|---|---|
| 1 | S SreesanthKOCHI-TUSKERS-KERALA | 52.4% | 191 legal deliveries |
| 2 | P KumarPBKS | 51.8% | 276 legal deliveries |
| 3 | SL MalingaMI | 51.6% | 378 legal deliveries |
| 4 | DW SteynDECCAN-CHARGERS | 50.9% | 273 legal deliveries |
| 5 | SB WaghPUNE-WARRIORS-INDIA | 50.0% | 96 legal deliveries |
| 6 | I SharmaDECCAN-CHARGERS | 49.6% | 264 legal deliveries |
| 7 | RP SinghKOCHI-TUSKERS-KERALA | 48.7% | 300 legal deliveries |
| 8 | AG MurtazaMI | 48.3% | 120 legal deliveries |
| 9 | M MorkelDC | 47.7% | 258 legal deliveries |
| 10 | MM PatelMI | 47.5% | 326 legal deliveries |
| 11 | IK PathanDC | 47.3% | 275 legal deliveries |
| 12 | A SinghRR | 46.2% | 171 legal deliveries |
| 13 | JE TaylorPUNE-WARRIORS-INDIA | 46.2% | 117 legal deliveries |
| 14 | Iqbal AbdullaKKR | 46.0% | 300 legal deliveries |
| 15 | WD ParnellPUNE-WARRIORS-INDIA | 45.5% | 176 legal deliveries |
| 16 | AB DindaDC | 44.1% | 102 legal deliveries |
| 17 | DE BollingerCSK | 44.0% | 282 legal deliveries |
| 18 | R SharmaPUNE-WARRIORS-INDIA | 44.0% | 300 legal deliveries |
| 19 | S AravindRCB | 43.8% | 276 legal deliveries |
| 20 | P ParameswaranKOCHI-TUSKERS-KERALA | 43.6% | 94 legal deliveries |
| 21 | B LeeKKR | 43.4% | 272 legal deliveries |
| 22 | R AshwinCSK | 43.4% | 378 legal deliveries |
| 23 | RJ HarrisPBKS | 43.3% | 282 legal deliveries |
| 24 | AC ThomasPUNE-WARRIORS-INDIA | 42.9% | 231 legal deliveries |
| 25 | Z KhanRCB | 42.7% | 354 legal deliveries |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time highest dot-ball percentage.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.