IPL 2009 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2009: MK Pandey — 114 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | MK PandeyRCB | 114 | 117 balls faced |
| 2 | AB de VilliersDC | 105 | 354 balls faced |
| 3 | SK RainaCSK | 98 | 306 balls faced |
| 4 | ML HaydenCSK | 89 | 393 balls faced |
| 5 | AC GilchristDECCAN-CHARGERS | 85 | 322 balls faced |
| 6 | BB McCullumKKR | 84 | 236 balls faced |
| 7 | RS BoparaPBKS | 84 | 119 balls faced |
| 8 | LRPL TaylorRCB | 81 | 206 balls faced |
| 9 | GC SmithRR | 77 | 213 balls faced |
| 10 | MN van WykKKR | 74 | 131 balls faced |
| 11 | BJ HodgeKKR | 73 | 309 balls faced |
| 12 | G GambhirDC | 71 | 276 balls faced |
| 13 | DJ BravoMI | 70 | 201 balls faced |
| 14 | HH GibbsDECCAN-CHARGERS | 69 | 330 balls faced |
| 15 | JH KallisRCB | 69 | 331 balls faced |
| 16 | NV OjhaRR | 68 | 144 balls faced |
| 17 | SR TendulkarMI | 68 | 299 balls faced |
| 18 | TM DilshanDC | 67 | 339 balls faced |
| 19 | R DravidRCB | 66 | 234 balls faced |
| 20 | RV UthappaRCB | 66 | 170 balls faced |
| 21 | AM RahaneMI | 62 | 121 balls faced |
| 22 | JP DuminyMI | 62 | 325 balls faced |
| 23 | YK PathanRR | 62 | 187 balls faced |
| 24 | A SymondsDECCAN-CHARGERS | 60 | 163 balls faced |
| 25 | KC SangakkaraPBKS | 60 | 322 balls faced |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.