IPL 2009 · Season leaderboard
Highest boundary dependency
Highest boundary dependency, IPL 2009: AC Gilchrist — 78.8% Boundary runs %.
IPL batters who scored the highest proportion of their career runs through boundaries. Indicates a power-hitting style over running between wickets.
| # | Player | Boundary runs % | Sample |
|---|---|---|---|
| 1 | AC GilchristDECCAN-CHARGERS | 78.8% | 322 balls faced |
| 2 | S SohalPBKS | 73.0% | 91 balls faced |
| 3 | CH GayleKKR | 71.7% | 148 balls faced |
| 4 | YK PathanRR | 70.5% | 187 balls faced |
| 5 | V SehwagDC | 69.7% | 134 balls faced |
| 6 | SA AsnodkarRR | 69.4% | 93 balls faced |
| 7 | SM KatichPBKS | 66.2% | 117 balls faced |
| 8 | RE van der MerweRCB | 65.6% | 98 balls faced |
| 9 | NV OjhaRR | 65.5% | 144 balls faced |
| 10 | DJ HusseyKKR | 65.3% | 57 balls faced |
| 11 | ML HaydenCSK | 65.0% | 393 balls faced |
| 12 | Harbhajan SinghMI | 64.3% | 53 balls faced |
| 13 | JD RyderRCB | 64.3% | 48 balls faced |
| 14 | DR SmithDECCAN-CHARGERS | 64.2% | 131 balls faced |
| 15 | RJ QuineyRR | 64.1% | 102 balls faced |
| 16 | SK RainaCSK | 63.1% | 306 balls faced |
| 17 | BB McCullumKKR | 62.9% | 236 balls faced |
| 18 | GJ BaileyCSK | 62.2% | 39 balls faced |
| 19 | PA PatelCSK | 62.0% | 126 balls faced |
| 20 | P KumarRCB | 61.5% | 46 balls faced |
| 21 | LRPL TaylorRCB | 60.7% | 206 balls faced |
| 22 | ST JayasuriyaMI | 60.6% | 190 balls faced |
| 23 | SR TendulkarMI | 59.3% | 299 balls faced |
| 24 | TM DilshanDC | 58.9% | 339 balls faced |
| 25 | S BadrinathCSK | 58.8% | 164 balls faced |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time highest boundary dependency.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.