IPL 2009/10 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2009/10: AC Gilchrist — 7 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | AC GilchristDECCAN-CHARGERS | 7 | 185 balls faced |
| 2 | DA WarnerDC | 6 | 189 balls faced |
| 3 | DJ BravoMI | 6 | 53 balls faced |
| 4 | ML HaydenCSK | 6 | 279 balls faced |
| 5 | RG SharmaDECCAN-CHARGERS | 6 | 300 balls faced |
| 6 | V SehwagDC | 6 | 217 balls faced |
| 7 | AT RayuduMI | 5 | 244 balls faced |
| 8 | MD MishraDECCAN-CHARGERS | 5 | 142 balls faced |
| 9 | MK PandeyRCB | 5 | 225 balls faced |
| 10 | MK TiwaryKKR | 5 | 185 balls faced |
| 11 | P DograRR | 5 | 106 balls faced |
| 12 | YK PathanRR | 5 | 200 balls faced |
| 13 | Yuvraj SinghPBKS | 5 | 200 balls faced |
| 14 | A SymondsDECCAN-CHARGERS | 4 | 340 balls faced |
| 15 | DW SteynRCB | 4 | 17 balls faced |
| 16 | G GambhirDC | 4 | 217 balls faced |
| 17 | Harbhajan SinghMI | 4 | 60 balls faced |
| 18 | JA MorkelCSK | 4 | 131 balls faced |
| 19 | MJ LumbRR | 4 | 189 balls faced |
| 20 | R AshwinCSK | 4 | 40 balls faced |
| 21 | R SathishMI | 4 | 96 balls faced |
| 22 | R Vinay KumarRCB | 4 | 32 balls faced |
| 23 | RS BoparaPBKS | 4 | 214 balls faced |
| 24 | S BadrinathCSK | 4 | 301 balls faced |
| 25 | SK RainaCSK | 4 | 364 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.