IPL 2007/08 · Season leaderboard
Highest dot-ball percentage
Highest dot-ball percentage, IPL 2007/08: DW Steyn — 53.9% Dot-ball %.
IPL bowlers who delivered the highest proportion of dot balls across their career. Measures control and pressure-building ability across 18 seasons.
| # | Player | Dot-ball % | Sample |
|---|---|---|---|
| 1 | DW SteynRCB | 53.9% | 228 legal deliveries |
| 2 | Sohail TanvirRR | 52.6% | 247 legal deliveries |
| 3 | B LeePBKS | 52.1% | 96 legal deliveries |
| 4 | M NtiniCSK | 51.4% | 210 legal deliveries |
| 5 | SR WatsonRR | 51.1% | 325 legal deliveries |
| 6 | AB DindaKKR | 50.9% | 234 legal deliveries |
| 7 | GD McGrathDC | 50.0% | 324 legal deliveries |
| 8 | IK PathanPBKS | 49.7% | 318 legal deliveries |
| 9 | I SharmaKKR | 48.6% | 253 legal deliveries |
| 10 | SM PollockMI | 47.8% | 276 legal deliveries |
| 11 | A NehraMI | 46.8% | 269 legal deliveries |
| 12 | MS GonyCSK | 45.6% | 360 legal deliveries |
| 13 | DP VijaykumarDECCAN-CHARGERS | 45.4% | 152 legal deliveries |
| 14 | DS KulkarniMI | 45.2% | 177 legal deliveries |
| 15 | S SreesanthPBKS | 45.0% | 307 legal deliveries |
| 16 | AB AgarkarKKR | 44.2% | 156 legal deliveries |
| 17 | CRD FernandoMI | 44.2% | 120 legal deliveries |
| 18 | P KumarRCB | 44.0% | 268 legal deliveries |
| 19 | Umar GulKKR | 43.7% | 135 legal deliveries |
| 20 | MM PatelRR | 43.6% | 330 legal deliveries |
| 21 | R Vinay KumarRCB | 43.5% | 138 legal deliveries |
| 22 | Z KhanRCB | 43.3% | 252 legal deliveries |
| 23 | RP SinghDECCAN-CHARGERS | 42.9% | 308 legal deliveries |
| 24 | DJ BravoMI | 42.7% | 171 legal deliveries |
| 25 | MF MaharoofDC | 41.7% | 216 legal deliveries |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time highest dot-ball percentage.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.