Thangarasu Natarajan — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 2 | 1 | 50 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 12 | 16 | 8 | 0 | — | 4 |
| Middle (7-15) | 105 | 199 | 11.37 | 1 | 199 | 20 |
| Death (16-20) | 75 | 128 | 10.24 | 4 | 32 | 14 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-05 | vs — | DNB | 0/39 in 2.3 ov · econ 15.6 |
| 2026-05-01 | vs — | DNB | 1/51 in 4.0 ov · econ 12.75 |
| 2026-04-27 | vs — | DNB | 0/12 in 0.3 ov · econ 24 |
| 2026-04-25 | vs — | DNB | 0/49 in 4.0 ov · econ 12.25 |
| 2026-04-21 | vs — | DNB | 0/37 in 4.0 ov · econ 9.25 |