Shivam Dube scored 2,129 runs across 8 IPL seasons (2019–2026), career SR 146.
Matches
87
Seasons
8
Career Runs
2,129
Bat SR≥30 balls
146
Bat Avg
31.3
Wickets
6
Economy≥15 balls
10.79
Bowl Avg
46.2
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | RCB | 4 | 4 | 40 | 24 | 121.2 | 13.3 | 1 | 3 |
| 2020/21 | RCB | 9 | 9 | 129 | 27 | 122.9 | 18.4 | 5 | 9 |
| 2021 | RR | 9 | 9 | 230 | 64 | 119.2 | 28.8 | 18 | 10 |
| 2022 | CSK | 11 | 11 | 289 | 95 | 157.1 | 28.9 | 22 | 16 |
| 2023 | CSK | 14 | 14 | 418 | 52 | 158.3 | 38.0 | 12 | 35 |
| 2024 | CSK | 14 | 14 | 396 | 66 | 163 | 36.0 | 28 | 28 |
| 2025 | CSK | 14 | 14 | 357 | 50 | 133.2 | 32.5 | 22 | 21 |
| 2026 | CSK | 12 | 12 | 270 | 47 | 158.82 | 38.6 | 24 | 15 |
| Career | CSK, RCB, RR | 87 | 87 | 2,129 | 95 | 146 | 31.3 | 132 | 137 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2019 | 2 | 1.4 | 0 | — | — | — |
| 2020/21 | 5 | 9.0 | 4 | 8.11 | 18.3 | 13.5 |
| 2021 | 4 | 5.0 | 0 | 9.80 | — | — |
| 2022 | 2 | 2.0 | 0 | — | — | — |
| 2024 | 1 | 1.0 | 1 | — | 14.0 | 6.0 |
| 2025 | 1 | 2.0 | 0 | — | — | — |
| 2026 | 4 | 5.0 | 1 | 12.80 | 64.0 | 30.0 |
| Career | 19 | 25.4 | 6 | 10.79 | 46.2 | — |
Career phase splits