Shahbaz Ahmed scored 603 runs across 8 IPL seasons (2020/21–2026), career SR 124.
Matches
40
Seasons
8
Career Runs
603
Bat SR≥30 balls
124
Bat Avg
20.8
Wickets
27
Economy≥15 balls
9.79
Bowl Avg
39.6
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | RCB | 1 | 1 | 1 | 1 | — | — | 0 | 0 |
| 2021 | RCB | 7 | 7 | 59 | 14 | 111.3 | 8.4 | 4 | 2 |
| 2022 | RCB | 11 | 11 | 219 | 45 | 122.3 | 27.4 | 14 | 9 |
| 2023 | RCB | 6 | 6 | 42 | 20 | 107.7 | 10.5 | 3 | 1 |
| 2024 | SRH | 12 | 12 | 215 | 59 | 129.5 | 23.9 | 7 | 13 |
| 2025 | LSG | 1 | 1 | 9 | 9 | — | 9.0 | 1 | 0 |
| 2026 | LSG | 2 | 2 | 58 | 43 | 141.46 | — | 4 | 3 |
| 2026 | LSG | 2 | 2 | 58 | 43 | 141.46 | — | 4 | 3 |
| Career | LSG, RCB, SRH | 40 | 40 | 603 | 59 | 124 | 20.8 | 33 | 28 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2020/21 | 2 | 6.0 | 2 | 7.33 | 22.0 | 18.0 |
| 2021 | 6 | 14.0 | 7 | 6.57 | 13.1 | 12.0 |
| 2022 | 14 | 35.0 | 4 | 9.60 | 84.0 | 52.5 |
| 2023 | 5 | 7.0 | 1 | 13.57 | 95.0 | 42.0 |
| 2024 | 15 | 27.3 | 7 | 9.82 | 38.6 | 23.6 |
| 2025 | 3 | 8.3 | 1 | 12.00 | 102.0 | 51.0 |
| 2026 | 5 | 11.1 | 5 | 11.64 | 26.0 | 13.4 |
| 2026 | 5 | 11.1 | 5 | 11.64 | 26.0 | 13.4 |
| Career | 50 | 109.1 | 27 | 9.79 | 39.6 | — |
Career phase splits