Sandeep Sharma — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 0 | 0 | — | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 42 | 62 | 8.86 | 2 | 31 | 13 |
| Middle (7-15) | 18 | 20 | 6.67 | 2 | 10 | 5 |
| Death (16-20) | 40 | 90 | 13.5 | 2 | 45 | 6 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-04-13 | vs — | DNB | 1/48 in 4.0 ov · econ 12 |
| 2026-04-10 | vs — | DNB | 1/45 in 4.0 ov · econ 11.25 |
| 2026-04-07 | vs — | DNB | 2/23 in 3.0 ov · econ 7.67 |
| 2026-04-04 | vs — | DNB | 0/34 in 3.0 ov · econ 11.33 |
| 2026-03-30 | vs — | DNB | 2/22 in 2.4 ov · econ 8.25 |