Riyan Parag scored 1,879 runs across 8 IPL seasons (2019–2026), career SR 145.
Matches
86
Seasons
8
Career Runs
1,879
Bat SR≥30 balls
145
Bat Avg
25.4
Wickets
9
Economy≥15 balls
9.69
Bowl Avg
57.2
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | RR | 5 | 5 | 160 | 50 | 127 | 32.0 | 17 | 5 |
| 2020/21 | RR | 8 | 8 | 86 | 42 | 111.7 | 12.3 | 6 | 3 |
| 2021 | RR | 10 | 10 | 93 | 25 | 113.4 | 11.6 | 6 | 4 |
| 2022 | RR | 14 | 14 | 183 | 56 | 138.6 | 16.6 | 11 | 10 |
| 2023 | RR | 7 | 7 | 78 | 20 | 120 | 13.0 | 4 | 5 |
| 2024 | RR | 14 | 14 | 573 | 84 | 149.6 | 52.1 | 40 | 33 |
| 2025 | RR | 14 | 15 | 397 | 95 | 168.2 | 30.5 | 28 | 27 |
| 2026 | RR | 14 | 14 | 309 | 90 | 157.65 | 23.8 | 24 | 21 |
| Career | RR | 86 | 87 | 1,879 | 95 | 145 | 25.4 | 136 | 108 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2019 | 7 | 14.0 | 2 | 8.64 | 60.5 | 42.0 |
| 2020/21 | 2 | 2.0 | 0 | — | — | — |
| 2021 | 6 | 6.1 | 1 | 11.84 | 73.0 | 37.0 |
| 2022 | 4 | 4.0 | 1 | 14.75 | 59.0 | 24.0 |
| 2024 | 2 | 3.0 | 0 | 9.00 | — | — |
| 2025 | 9 | 20.0 | 3 | 8.50 | 56.7 | 40.0 |
| 2026 | 4 | 4.0 | 2 | 9.50 | 19.0 | 12.0 |
| Career | 34 | 53.1 | 9 | 9.69 | 57.2 | — |
Career phase splits