Rahul Chahar took 75 wickets across 9 IPL seasons (2017–2026), career economy 7.78.
Matches
22
Seasons
9
Career Runs
129
Bat SR≥30 balls
104
Bat Avg
8.1
Wickets
75
Economy≥15 balls
7.78
Bowl Avg
29.3
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Rising Pune Supergiant | 1 | 1 | 3 | 3 | — | — | 0 | 0 |
| 2019 | MI | 4 | 4 | 12 | 10 | — | 6.0 | 2 | 0 |
| 2020/21 | MI | 1 | 1 | 2 | 2 | — | — | 0 | 0 |
| 2021 | MI | 4 | 4 | 14 | 8 | — | 3.5 | 1 | 0 |
| 2022 | PBKS | 8 | 8 | 77 | 25 | 113.2 | 12.8 | 7 | 4 |
| 2023 | PBKS | 2 | 2 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2024 | PBKS | 2 | 2 | 21 | 16 | — | 21.0 | 3 | 1 |
| Career | MI, PBKS, Rising Pune Supergiant, SRH | 22 | 22 | 129 | 25 | 104 | 8.1 | 13 | 5 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2017 | 2 | 7.0 | 2 | 8.29 | 29.0 | 21.0 |
| 2019 | 13 | 47.0 | 13 | 6.55 | 23.7 | 21.7 |
| 2020/21 | 15 | 53.0 | 15 | 8.17 | 28.9 | 21.2 |
| 2021 | 11 | 43.0 | 13 | 7.40 | 24.5 | 19.8 |
| 2022 | 13 | 46.4 | 14 | 7.71 | 25.7 | 20.0 |
| 2023 | 14 | 49.4 | 8 | 7.75 | 48.1 | 37.3 |
| 2024 | 9 | 31.0 | 10 | 9.00 | 27.9 | 18.6 |
| 2025 | 1 | 1.0 | 0 | — | — | — |
| 2026 | 1 | 4.0 | 0 | 11.50 | — | — |
| Career | 79 | 282.2 | 75 | 7.78 | 29.3 | — |
Career phase splits