Nandre Burger — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 5 | 3 | 60 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 120 | 183 | 9.15 | 5 | 36.6 | 52 |
| Middle (7-15) | 48 | 88 | 11 | 2 | 44 | 16 |
| Death (16-20) | 27 | 47 | 10.44 | 2 | 23.5 | 8 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-01 | vs — | DNB | 0/41 in 3.0 ov · econ 13.67 |
| 2026-04-28 | vs — | DNB | 1/59 in 4.0 ov · econ 14.75 |
| 2026-04-25 | vs — | DNB | 0/43 in 3.3 ov · econ 12.29 |
| 2026-04-22 | vs — | DNB | 2/27 in 4.0 ov · econ 6.75 |
| 2026-04-19 | vs — | DNB | 1/20 in 2.0 ov · econ 10 |