Mustafizur Rahman took 65 wickets across 8 IPL seasons (2016–2025), career economy 8.14.
Matches
7
Seasons
8
Career Runs
13
Bat SR≥30 balls
—
Bat Avg
6.5
Wickets
65
Economy≥15 balls
8.14
Bowl Avg
28.5
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI | 1 | 1 | 1 | 1 | — | 1.0 | 0 | 0 |
| 2021 | RR | 3 | 3 | 8 | 8 | — | — | 0 | 1 |
| 2022 | DC | 1 | 1 | 3 | 3 | — | — | 0 | 0 |
| 2023 | DC | 1 | 1 | 1 | 1 | — | — | 0 | 0 |
| 2025 | DC | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 |
| Career | CSK, DC, MI, RR, SRH | 7 | 7 | 13 | 8 | — | 6.5 | 0 | 1 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2016 | 16 | 61.0 | 17 | 6.90 | 24.8 | 21.5 |
| 2017 | 1 | 2.4 | 0 | 12.75 | — | — |
| 2018 | 7 | 27.3 | 7 | 8.36 | 32.9 | 23.6 |
| 2021 | 14 | 51.5 | 14 | 8.41 | 31.1 | 22.2 |
| 2022 | 8 | 32.0 | 8 | 7.63 | 30.5 | 24.0 |
| 2023 | 2 | 7.0 | 1 | 11.29 | 79.0 | 42.0 |
| 2024 | 9 | 34.2 | 14 | 9.29 | 22.8 | 14.7 |
| 2025 | 3 | 11.0 | 4 | 7.91 | 21.8 | 16.5 |
| Career | 60 | 227.2 | 65 | 8.14 | 28.5 | — |
Career phase splits