Mohammed Siraj — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 3 | 0 | 0 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 198 | 239 | 7.24 | 9 | 26.6 | 99 |
| Middle (7-15) | 6 | 14 | 14 | 0 | — | 3 |
| Death (16-20) | 60 | 100 | 10 | 5 | 20 | 14 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-12 | vs — | DNB | 1/11 in 3.0 ov · econ 3.67 |
| 2026-05-09 | vs — | DNB | 1/53 in 4.0 ov · econ 13.25 |
| 2026-05-03 | vs — | DNB | 2/27 in 4.0 ov · econ 6.75 |
| 2026-04-30 | vs — | DNB | 1/38 in 4.0 ov · econ 9.5 |
| 2026-04-26 | vs — | DNB | 1/23 in 4.0 ov · econ 5.75 |