Mohammed Shami — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 1 | 1 | 100 | 0 | — | 0 | 0 |
| Death (16-20) | 21 | 30 | 142.9 | 0 | — | 2 | 3 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 156 | 180 | 6.92 | 7 | 25.7 | 81 |
| Middle (7-15) | 60 | 90 | 9 | 0 | — | 15 |
| Death (16-20) | 42 | 85 | 12.14 | 2 | 42.5 | 9 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-10 | vs CSK | 0* (1) · SR 0 | 0/37 in 4.0 ov · econ 9.25 |
| 2026-05-07 | vs — | DNB | 1/30 in 4.0 ov · econ 7.5 |
| 2026-05-04 | vs — | DNB | 1/53 in 4.0 ov · econ 13.25 |
| 2026-04-26 | vs KKR | 11* (6) · SR 183.3 | 0/33 in 4.0 ov · econ 8.25 |
| 2026-04-22 | vs RR | 6* (4) · SR 150 | 2/27 in 4.0 ov · econ 6.75 |