Mitchell Marsh scored 1,855 runs across 10 IPL seasons (2009/10–2026), career SR 149.
Matches
62
Seasons
10
Career Runs
1,855
Bat SR≥30 balls
149
Bat Avg
30.4
Wickets
37
Economy≥15 balls
8.52
Bowl Avg
21.5
POTMIPL 2026
2
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | Deccan Chargers | 2 | 2 | 28 | 15 | 93.3 | 14.0 | 1 | 1 |
| 2011 | Pune Warriors India | 3 | 3 | 50 | 37 | 102 | 25.0 | 2 | 3 |
| 2013 | Pune Warriors India | 8 | 8 | 140 | 38 | 132.1 | 20.0 | 6 | 10 |
| 2016 | Rising Pune Supergiant | 1 | 1 | 7 | 7 | — | 7.0 | 0 | 0 |
| 2020/21 | SRH | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2022 | DC | 8 | 8 | 251 | 89 | 132.8 | 31.4 | 19 | 14 |
| 2023 | DC | 9 | 9 | 128 | 63 | 132 | 14.2 | 11 | 7 |
| 2024 | DC | 4 | 4 | 61 | 23 | 160.5 | 15.3 | 9 | 3 |
| 2025 | LSG | 13 | 13 | 627 | 117 | 164.6 | 48.2 | 56 | 37 |
| 2026 | LSG | 13 | 13 | 563 | 111 | 163.19 | 40.2 | 51 | 36 |
| Career | DC, Deccan Chargers, LSG, Pune Warriors India, Rising Pune Supergiant, SRH | 62 | 62 | 1,855 | 117 | 149 | 30.4 | 155 | 111 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2009/10 | 3 | 10.0 | 2 | 8.80 | 44.0 | 30.0 |
| 2011 | 5 | 14.1 | 7 | 6.99 | 14.1 | 12.1 |
| 2013 | 7 | 19.2 | 7 | 9.41 | 26.0 | 16.6 |
| 2016 | 3 | 9.0 | 4 | 5.00 | 11.3 | 13.5 |
| 2020/21 | 1 | 0.4 | 0 | — | — | — |
| 2022 | 4 | 12.0 | 4 | 8.50 | 25.5 | 18.0 |
| 2023 | 8 | 20.1 | 12 | 8.43 | 14.2 | 10.1 |
| 2024 | 3 | 8.0 | 1 | 12.88 | 103.0 | 48.0 |
| Career | 34 | 93.2 | 37 | 8.52 | 21.5 | — |
Career phase splits