Manish Pandey scored 4,021 runs across 19 IPL seasons (2007/08–2026), career SR 122.
Matches
163
Seasons
19
Career Runs
4,021
Bat SR≥30 balls
122
Bat Avg
29.4
POTMIPL 2026
1
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2007/08 | MI | 2 | 2 | 3 | 3 | — | 1.5 | 0 | 0 |
| 2009 | RCB | 4 | 4 | 168 | 114 | 143.6 | 84.0 | 17 | 4 |
| 2009/10 | RCB | 13 | 13 | 249 | 42 | 110.7 | 20.8 | 27 | 7 |
| 2011 | Pune Warriors India | 9 | 9 | 246 | 59 | 108.4 | 27.3 | 28 | 6 |
| 2012 | Pune Warriors India | 9 | 9 | 143 | 80 | 130 | 20.4 | 12 | 6 |
| 2013 | Pune Warriors India | 7 | 7 | 136 | 66 | 99.3 | 22.7 | 11 | 3 |
| 2014 | KKR | 16 | 17 | 409 | 94 | 119.2 | 31.5 | 35 | 11 |
| 2015 | KKR | 12 | 12 | 225 | 40 | 122.3 | 20.4 | 22 | 7 |
| 2016 | KKR | 11 | 11 | 248 | 52 | 135.5 | 31.0 | 17 | 9 |
| 2017 | KKR | 12 | 12 | 396 | 81 | 129.4 | 49.5 | 28 | 12 |
| 2018 | SRH | 13 | 13 | 284 | 62 | 115.4 | 25.8 | 22 | 5 |
| 2019 | SRH | 11 | 12 | 345 | 83 | 130.7 | 38.3 | 34 | 6 |
| 2020/21 | SRH | 15 | 15 | 425 | 83 | 127.6 | 32.7 | 35 | 18 |
| 2021 | SRH | 8 | 8 | 292 | 69 | 124.3 | 48.7 | 21 | 10 |
| 2022 | LSG | 6 | 6 | 88 | 38 | 110 | 14.7 | 9 | 2 |
| 2023 | DC | 9 | 9 | 160 | 50 | 110.3 | 17.8 | 15 | 3 |
| 2024 | KKR | 1 | 1 | 42 | 42 | 140 | 42.0 | 2 | 2 |
| 2025 | KKR | 3 | 3 | 92 | 37 | 141.5 | 46.0 | 5 | 5 |
| 2026 | KKR | 2 | 2 | 70 | 45 | 142.86 | 35.0 | 8 | 2 |
| Career | DC, KKR, LSG, MI, Pune Warriors India, RCB, SRH | 163 | 165 | 4,021 | 114 | 122 | 29.4 | 348 | 118 |
Career phase splits
Career rankings
#19
All-time IPL run scorer
4,021 runs