Lungi Ngidi — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 6 | 4 | 66.7 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 78 | 116 | 8.92 | 2 | 58 | 28 |
| Middle (7-15) | 42 | 54 | 7.71 | 1 | 54 | 16 |
| Death (16-20) | 83 | 113 | 8.17 | 6 | 18.8 | 19 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-11 | vs — | DNB | 0/46 in 4.0 ov · econ 11.5 |
| 2026-05-08 | vs KKR | 1* (1) · SR 100 | 0/7 in 2.0 ov · econ 3.5 |
| 2026-05-05 | vs — | DNB | 1/29 in 4.0 ov · econ 7.25 |
| 2026-04-21 | vs SRH | 0* (1) · SR 0 | 0/39 in 4.0 ov · econ 9.75 |
| 2026-04-18 | vs — | DNB | 3/39 in 4.1 ov · econ 9.36 |