Lockie Ferguson took 54 wickets across 9 IPL seasons (2017–2026), career economy 9.19.
Matches
8
Seasons
9
Career Runs
72
Bat SR≥30 balls
157
Bat Avg
24.0
Wickets
54
Economy≥15 balls
9.19
Bowl Avg
31.0
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Rising Pune Supergiant | 1 | 1 | 1 | 1 | — | — | 0 | 0 |
| 2020/21 | KKR | 2 | 2 | 43 | 24 | — | — | 4 | 1 |
| 2021 | KKR | 1 | 1 | 18 | 18 | — | — | 1 | 1 |
| 2022 | GT | 2 | 2 | 5 | 5 | — | 2.5 | 1 | 0 |
| 2024 | RCB | 1 | 1 | 1 | 1 | — | 1.0 | 0 | 0 |
| 2025 | PBKS | 1 | 1 | 4 | 4 | — | — | 1 | 0 |
| Career | GT, KKR, PBKS, RCB, Rising Pune Supergiant | 8 | 8 | 72 | 24 | 157 | 24.0 | 7 | 2 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2017 | 4 | 13.0 | 3 | 7.15 | 31.0 | 26.0 |
| 2019 | 5 | 17.0 | 2 | 10.76 | 91.5 | 51.0 |
| 2020/21 | 5 | 20.2 | 8 | 7.38 | 18.8 | 15.3 |
| 2021 | 8 | 30.0 | 13 | 7.47 | 17.2 | 13.8 |
| 2022 | 13 | 47.4 | 12 | 8.96 | 35.6 | 23.8 |
| 2023 | 3 | 7.4 | 1 | 12.52 | 96.0 | 46.0 |
| 2024 | 7 | 24.0 | 9 | 10.63 | 28.3 | 16.0 |
| 2025 | 4 | 11.2 | 5 | 9.18 | 20.8 | 13.6 |
| 2026 | 3 | 11.0 | 1 | 12.82 | 141.0 | 66.0 |
| Career | 52 | 182.0 | 54 | 9.19 | 31.0 | — |
Career phase splits