Liam Livingstone scored 1,066 runs across 7 IPL seasons (2019–2026), career SR 157.
Matches
49
Seasons
7
Career Runs
1,066
Bat SR≥30 balls
157
Bat Avg
25.4
Wickets
13
Economy≥15 balls
9.02
Bowl Avg
36.1
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | RR | 4 | 4 | 70 | 44 | 145.8 | 23.3 | 6 | 5 |
| 2021 | RR | 5 | 5 | 42 | 25 | 102.4 | 8.4 | 3 | 1 |
| 2022 | PBKS | 14 | 14 | 437 | 70 | 183.6 | 36.4 | 29 | 34 |
| 2023 | PBKS | 9 | 9 | 279 | 94 | 168.1 | 34.9 | 20 | 19 |
| 2024 | PBKS | 7 | 7 | 111 | 38 | 142.3 | 22.2 | 8 | 7 |
| 2025 | RCB | 8 | 8 | 112 | 54 | 133.3 | 16.0 | 4 | 9 |
| 2026 | SRH | 2 | 2 | 15 | 14 | — | 7.5 | 0 | 1 |
| Career | PBKS, RCB, RR | 49 | 49 | 1,066 | 94 | 157 | 25.4 | 70 | 76 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2019 | 1 | 1.0 | 0 | — | — | — |
| 2022 | 12 | 23.0 | 6 | 8.78 | 33.7 | 23.0 |
| 2023 | 5 | 7.0 | 2 | 13.43 | 47.0 | 21.0 |
| 2024 | 4 | 12.0 | 3 | 7.00 | 28.0 | 24.0 |
| 2025 | 5 | 9.0 | 2 | 8.44 | 38.0 | 27.0 |
| Career | 27 | 52.0 | 13 | 9.02 | 36.1 | — |
Career phase splits