Khaleel Ahmed took 91 wickets across 9 IPL seasons (2018–2026), career economy 8.96.
Matches
6
Seasons
9
Career Runs
2
Bat SR≥30 balls
—
Bat Avg
0.4
Wickets
91
Economy≥15 balls
8.96
Bowl Avg
27.2
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | SRH | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2020/21 | SRH | 1 | 1 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2021 | SRH | 1 | 1 | 1 | 1 | — | 1.0 | 0 | 0 |
| 2022 | DC | 2 | 2 | 0 | 0 | — | 0.0 | 0 | 0 |
| 2025 | CSK | 1 | 1 | 1 | 1 | — | — | 0 | 0 |
| Career | CSK, DC, SRH | 6 | 6 | 2 | 1 | — | 0.4 | 0 | 0 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2018 | 1 | 3.0 | 0 | 12.67 | — | — |
| 2019 | 9 | 34.5 | 19 | 8.24 | 15.1 | 11.0 |
| 2020/21 | 7 | 25.4 | 8 | 9.43 | 30.3 | 19.3 |
| 2021 | 7 | 27.0 | 5 | 8.11 | 43.8 | 32.4 |
| 2022 | 10 | 39.1 | 16 | 8.04 | 19.7 | 14.7 |
| 2023 | 9 | 33.0 | 9 | 9.12 | 33.4 | 22.0 |
| 2024 | 14 | 50.0 | 17 | 9.58 | 28.2 | 17.6 |
| 2025 | 14 | 46.4 | 15 | 9.58 | 29.8 | 18.7 |
| 2026 | 5 | 16.5 | 2 | 8.67 | 73.0 | 50.5 |
| Career | 76 | 276.1 | 91 | 8.96 | 27.2 | — |
Career phase splits