Brijesh Sharma — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 4 | 2 | 50 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 36 | 61 | 10.17 | 0 | — | 14 |
| Middle (7-15) | 60 | 78 | 7.8 | 3 | 26 | 13 |
| Death (16-20) | 65 | 109 | 10.06 | 6 | 18.2 | 18 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-09 | vs GT | 1* (1) · SR 100 | 2/45 in 4.0 ov · econ 11.25 |
| 2026-05-01 | vs — | DNB | 0/33 in 3.1 ov · econ 10.42 |
| 2026-04-28 | vs — | DNB | 0/41 in 4.0 ov · econ 10.25 |
| 2026-04-25 | vs — | DNB | 2/41 in 4.0 ov · econ 10.25 |
| 2026-04-22 | vs — | DNB | 2/16 in 3.0 ov · econ 5.33 |