Arshdeep Singh — Phase split
Batting
| Phase | Balls | Runs | SR | Outs | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 0 | 0 | — | 0 | — | 0 | 0 |
| Middle (7-15) | 0 | 0 | — | 0 | — | 0 | 0 |
| Death (16-20) | 1 | 1 | 100 | 0 | — | 0 | 0 |
Bowling
| Phase | Balls | Runs | Econ | Wkts | Avg | Dots |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 128 | 192 | 9 | 7 | 27.4 | 50 |
| Middle (7-15) | 60 | 98 | 9.8 | 3 | 32.7 | 10 |
| Death (16-20) | 55 | 90 | 9.82 | 3 | 30 | 15 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 2026-05-11 | vs — | DNB | 2/21 in 4.2 ov · econ 4.85 |
| 2026-05-06 | vs — | DNB | 1/42 in 4.0 ov · econ 10.5 |
| 2026-05-03 | vs GT | 1* (1) · SR 100 | 2/24 in 4.0 ov · econ 6 |
| 2026-04-28 | vs — | DNB | 1/67 in 4.0 ov · econ 16.75 |
| 2026-04-25 | vs — | DNB | 1/49 in 4.0 ov · econ 12.25 |