Abdul Samad scored 859 runs across 8 IPL seasons (2020/21–2026), career SR 149.
Matches
58
Seasons
8
Career Runs
859
Bat SR≥30 balls
149
Bat Avg
19.1
Wickets
2
Economy≥15 balls
13.16
Bowl Avg
62.5
Batting — by season
| Season | Team | Mat | Inn | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | SRH | 7 | 8 | 113 | 33 | 168.7 | 18.8 | 8 | 6 |
| 2021 | SRH | 10 | 10 | 111 | 28 | 127.6 | 12.3 | 4 | 8 |
| 2022 | SRH | 2 | 2 | 4 | 4 | — | 2.0 | 0 | 0 |
| 2023 | SRH | 8 | 8 | 169 | 37 | 135.2 | 42.3 | 10 | 11 |
| 2024 | SRH | 12 | 12 | 182 | 37 | 168.5 | 18.2 | 15 | 11 |
| 2025 | LSG | 12 | 12 | 164 | 45 | 176.3 | 20.5 | 8 | 14 |
| 2026 | LSG | 7 | 7 | 116 | 37 | 131.82 | 19.3 | 10 | 5 |
| 2026 | LSG | 7 | 7 | 116 | 37 | 131.82 | 19.3 | 10 | 5 |
| Career | LSG, SRH | 58 | 59 | 859 | 45 | 149 | 19.1 | 55 | 55 |
Bowling — by season
| Season | Mat | Overs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|
| 2020/21 | 3 | 7.0 | 1 | 13.71 | 96.0 | 42.0 |
| 2021 | 1 | 1.0 | 1 | — | 9.0 | 6.0 |
| 2022 | 1 | 1.0 | 0 | — | — | — |
| 2025 | 1 | 0.2 | 0 | — | — | — |
| 2026 | 1 | 0.1 | 0 | — | — | — |
| 2026 | 1 | 0.1 | 0 | — | — | — |
| Career | 7 | 9.3 | 2 | 13.16 | 62.5 | — |
Career phase splits